Hashim Amla Match Hero for South Africa v Sri Lanka ICC WT20 2016
Format: T20I
Toss: South Africa, who chose to field
Player of the Match: Aaron Phangiso
Venue: Ferozeshah Kotla, Delhi
Umpires: S Ravi, Rod Tucker, Paul Reiffel, Chris Gaffaney
Referee: Jeff Crowe
Sri Lanka innings
Powerplay - 47 runs, 2 wickets
Sri Lanka: 50 runs in 6.3 overs
Sri Lanka: 100 runs in 16.2 overs
Innings Break: Sri Lanka - 120/10 in 19.3 overs
South Africa innings
Powerplay - 34 runs, 1 wicket
South Africa: 50 runs in 9.2 overs
2nd Wicket: 50 runs in 55 balls (Hashim Amla 23, Francois du Plessis 25)
Hashim Amla: 50 off 47 balls (4 x fours, 1 x six)
South Africa: 100 runs in 16.1 overs
Format: T20I
Toss: South Africa, who chose to field
Player of the Match: Aaron Phangiso
Venue: Ferozeshah Kotla, Delhi
Umpires: S Ravi, Rod Tucker, Paul Reiffel, Chris Gaffaney
Referee: Jeff Crowe
Sri Lanka innings
Powerplay - 47 runs, 2 wickets
Sri Lanka: 50 runs in 6.3 overs
Sri Lanka: 100 runs in 16.2 overs
Innings Break: Sri Lanka - 120/10 in 19.3 overs
South Africa innings
Powerplay - 34 runs, 1 wicket
South Africa: 50 runs in 9.2 overs
2nd Wicket: 50 runs in 55 balls (Hashim Amla 23, Francois du Plessis 25)
Hashim Amla: 50 off 47 balls (4 x fours, 1 x six)
South Africa: 100 runs in 16.1 overs
Sri Lanka Innings (Run Rate: 6.15) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Dinesh Chandimal | b Aaron Phangiso | 21 | 20 | 105 | 2 | 1 |
Tillakaratne Dilshan | lbw Farhaan Behardien | 36 | 40 | 90 | 4 | 1 |
Lahiru Thirimanne | b Aaron Phangiso | 0 | 1 | 0 | 0 | 0 |
Milinda Siriwardana | run out (Francois du Plessis/Quinton de Kock) | 15 | 10 | 150 | 2 | 0 |
Shehan Jayasuriya | c Francois du Plessis b Farhaan Behardien | 1 | 3 | 33.33 | 0 | 0 |
Chamara Kapugedera | b Imran Tahir | 4 | 7 | 57.14 | 0 | 0 |
Thisara Perera | c Farhaan Behardien b Dale Steyn | 8 | 7 | 114.28 | 1 | 0 |
Dasun Shanaka | NOT OUT | 20 | 18 | 111.11 | 1 | 1 |
Rangana Herath | c Quinton de Kock b Kyle Abbott | 2 | 5 | 40 | 0 | 0 |
Jeffrey Vandersay | b Kyle Abbott | 3 | 7 | 42.85 | 0 | 0 |
Suranga Lakmal | run out (David Wiese) | 0 | 1 | 0 | 0 | 0 |
Extras | (nb 2, w 2, b 4, lb 2) 10 | |||||
Total | (All out; 19.3 overs) 120 | |||||
Bowler | O | R | W | Econ | Dots | |
Dale Steyn | 4 | 33 | 1 | 8.25 | 12 | |
Kyle Abbott | 3.3 | 14 | 2 | 4 | 10 | |
Aaron Phangiso | 4 | 26 | 2 | 6.5 | 12 | |
Imran Tahir | 4 | 18 | 1 | 4.5 | 12 | |
David Wiese | 1 | 8 | 0 | 8 | 1 | |
Farhaan Behardien | 3 | 15 | 2 | 5 | 8 | |
South Africa Innings (Run Rate: 6.90) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Hashim Amla | NOT OUT | 56 | 51 | 109.8 | 5 | 1 |
Quinton de Kock | run out (Tillakaratne Dilshan) | 9 | 6 | 150 | 2 | 0 |
Francois du Plessis | lbw Suranga Lakmal | 31 | 37 | 83.78 | 3 | 0 |
AB de Villiers | NOT OUT | 20 | 12 | 166.66 | 0 | 2 |
Extras | (w 4, lb 2) 6 | |||||
Total | (2 wickets; 17.4 overs) 122 | |||||
Did not bat | David Miller , Farhaan Behardien , David Wiese , Dale Steyn , Kyle Abbott , Aaron Phangiso , Imran Tahir | |||||
Imran Tahir | ||||||
Bowler | O | R | W | Econ | Dots | |
Shehan Jayasuriya | 1 | 9 | 0 | 9 | 3 | |
Suranga Lakmal | 3.4 | 29 | 1 | 7.9 | 9 | |
Rangana Herath | 4 | 20 | 0 | 5 | 11 | |
Jeffrey Vandersay | 4 | 25 | 0 | 6.25 | 9 | |
Dasun Shanaka | 2 | 17 | 0 | 8.5 | 4 | |
Thisara Perera | 2 | 15 | 0 | 7.5 | 3 | |
Milinda Siriwardana | 1 | 5 | 0 | 5 | 1 |
No comments:
Post a Comment