Format: T20I
Toss: Australia, who chose to field
Venue: M. Chinnaswamy Stadium, Bengaluru
Umpires: Ian Gould, Richard Kettleborough, Aleem Dar, Bruce Oxenford
Referee: Chris Broad
Bangladesh innings
Powerplay - 33 runs, 2 wickets
Bangladesh: 50 runs in 8.1 overs
Bangladesh: 100 runs in 14.3 overs
Bangladesh: 150 runs in 19.3 overs
6th Wicket: 50 runs in 26 balls (Mahmudullah 34, Mushfiqur Rahim 15
Innings Break: Bangladesh - 156/5 in 20 overs
Australia innings
Powerplay - 51 runs, 0 wickets
Australia: 50 runs in 5.4 overs
1st Wicket: 50 runs in 34 balls (Usman Khawaja 35, Shane Watson 13)
Usman Khawaja: 50 off 37 balls (7 x fours, 1 x six)
Australia: 100 runs in 12.1 overs
Australia: 150 runs in 17.4 overs
Mahmudullah NOT OUT 49(29)
Bangladesh Innings (Run Rate: 7.80) | |||||||
Batsmen | Runs | Balls | SR | 4s | 6s | ||
Mohammad Mithun c Shane Watson b Adam Zampa | 23 | 22 | 104.54 | 1 | 1 | ||
Soumya Sarkar c Glenn Maxwell b Shane Watson | 1 | 6 | 16.66 | 0 | 0 | ||
Sabbir Rahman c James Faulkner b Shane Watson | 12 | 17 | 70.58 | 2 | 0 | ||
Shakib Al Hasan c Nathan Coulter-Nile b Adam Zampa | 33 | 25 | 132 | 3 | 1 | ||
Shuvagata Hom lbw Adam Zampa | 13 | 10 | 130 | 1 | 1 | ||
Mahmudullah NOT OUT | 49 | 29 | 168.96 | 7 | 1 | ||
Mushfiqur Rahim NOT OUT | 15 | 11 | 136.36 | 2 | 0 | ||
Extras (w 3, lb 7) 10 | |||||||
Total (5 wickets; 20 overs) 156 | |||||||
Did not bat: | Mashrafe Mortaza , Saqlain Sajib , Al-Amin Hossain , Mustafizur Rahman | ||||||
Australia Innings (Run Rate: 8.48) | |||||||
Batsmen | Balls | Runs | SR | 4s | 6s | ||
Usman Khawaja b Al-Amin Hossain | 58 | 45 | 128.88 | 7 | 1 | ||
Shane Watson run out (Sabbir Rahman/Mushfiqur Rahim) | 21 | 15 | 140 | 2 | 1 | ||
Steve Smith b Mustafizur Rahman | 14 | 13 | 107.69 | 0 | 1 | ||
David Warner c & b Shakib Al Hasan | 17 | 9 | 188.88 | 1 | 1 | ||
Glenn Maxwell st Mushfiqur Rahim b Shakib Al Hasan | 26 | 15 | 173.33 | 2 | 2 | ||
Mitchell Marsh c Shakib Al Hasan b Mustafizur Rahman | 6 | 6 | 100 | 1 | 0 | ||
James Faulkner NOT OUT | 5 | 3 | 166.66 | 1 | 0 | ||
John Hastings c Soumya Sarkar b Shakib Al Hasan | 3 | 4 | 75 | 0 | 0 | ||
Peter Nevill NOT OUT | 1 | 1 | 100 | 0 | 0 | ||
Extras (w 4, lb 2) 6 | |||||||
(7 wickets; 18.3 overs) 157 | |||||||
Did not bat : | Nathan Coulter-Nile , Adam Zampa | ||||||
Bowler Australia | Over | Run | Wickets | Econ | Dots | ||
Nathan Coulter-Nile | 4 | 21 | 0 | 5.25 | 11 | ||
Shane Watson | 4 | 31 | 2 | 7.75 | 9 | ||
John Hastings | 3 | 24 | 0 | 8 | 9 | ||
Mitchell Marsh | 1 | 12 | 0 | 12 | 2 | ||
Glenn Maxwell | 1 | 12 | 0 | 12 | 2 | ||
Adam Zampa | 4 | 23 | 3 | 5.75 | 9 | ||
James Faulkner | 3 | 26 | 0 | 8.66 | 4 | ||
Bowler Bangladesh | Over | Run | Wickets | Econ | Dots | ||
Mashrafe Mortaza | 1 | 9 | 0 | 9 | 3 | ||
Mahmudullah | 2 | 22 | 0 | 11 | 1 | ||
Al-Amin Hossain | 2 | 14 | 1 | 7 | 5 | ||
Mustafizur Rahman | 4 | 30 | 2 | 7.5 | 12 | ||
Shakib Al Hasan | 4 | 27 | 3 | 6.75 | 10 | ||
Saqlain Sajib | 3.3 | 40 | 0 | 11.42 | 5 | ||
Shuvagata Hom | 2 | 13 | 0 | 6.5 | 2 |
No comments:
Post a Comment