Match Details
Format: T20I
Toss: New Zealand,
who chose to bat
Player of the
Match: Kane Williamson
Venue: Eden
Gardens, Kolkata
Umpires: Johan
Cloete, Michael Gough, Ruchira Palliyaguruge, Vineet Kulkarni
Referee: Andy
Pycroft
New Zealand
innings
Powerplay - 39
runs, 1 wicket
New Zealand: 50
runs in 7.5 overs
New Zealand: 100
runs in 15.2 overs
Innings Break: New
Zealand - 145/8 in 20 overs
Bangladesh innings
Powerplay - 30
runs, 2 wickets
Bangladesh: 50
runs in 12.3 overs
Innings Break: All Out 70 Runs.
New Zealand Innings (Run Rate: 7.25) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Henry Nicholls | b Mustafizur Rahman | 7 | 11 | 63.63 | 1 | 0 |
Kane Williamson | b Mustafizur Rahman | 42 | 32 | 131.25 | 5 | 1 |
Colin Munro | b Al-Amin Hossain | 35 | 33 | 106.06 | 1 | 2 |
Ross Taylor | c M. Mithun b Al-Amin Hossain | 28 | 24 | 116.66 | 2 | 1 |
Corey Anderson | b Mashrafe Mortaza | 0 | 3 | 0 | 0 | 0 |
Grant Elliott | c Shuvagata Hom b Mustafizur | 9 | 7 | 128.57 | 1 | 0 |
Luke Ronchi | NOT OUT | 9 | 5 | 180 | 1 | 0 |
Mitchell Santner | b Mustafizur Rahman | 3 | 3 | 100 | 0 | 0 |
Nathan McCullum | b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0 |
Mitchell McClenaghan | NOT OUT | 6 | 1 | 600 | 0 | 1 |
Extras | (w 1, b 4, lb 1) 6 | |||||
Total | (8 wickets; 20 overs) 145 | |||||
Did not bat | Ish Sodhi | |||||
Bowler | Over | R | W | Econ | Dots | |
Mashrafe Mortaza | 3 | 21 | 1 | 7 | 6 | |
Shuvagata Hom | 3 | 16 | 0 | 5.33 | 5 | |
Shakib Al Hasan | 4 | 33 | 0 | 8.25 | 12 | |
Mustafizur Rahman | 4 | 22 | 5 | 5.5 | 11 | |
Al-Amin Hossain | 4 | 27 | 2 | 6.75 | 12 | |
Mahmudullah | 2 | 21 | 0 | 10.5 | 1 | |
Bangladesh Innings (Run Rate: 4.46) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Tamim Iqbal | run out (Colin Munro) | 3 | 8 | 37.5 | 0 | 0 |
Mohammad Mithun | b Mitchell McClenaghan | 11 | 17 | 64.7 | 1 | 0 |
Sabbir Rahman | c Mitchell Santner b Nathan McCullum | 12 | 18 | 66.66 | 1 | 0 |
Shakib Al Hasan | c Nathan McCullum b Mitchell Santner | 2 | 6 | 33.33 | 0 | 0 |
Soumya Sarkar | st Luke Ronchi b Ish Sodhi | 6 | 8 | 75 | 0 | 0 |
Mahmudullah | b Ish Sodhi | 5 | 8 | 62.5 | 0 | 0 |
Mushfiqur Rahim | b Grant Elliott | 0 | 2 | 0 | 0 | 0 |
Shuvagata Hom | NOT OUT | 16 | 17 | 94.11 | 2 | 0 |
Mashrafe Mortaza | lbw Grant Elliott | 3 | 5 | 60 | 0 | 0 |
Mustafizur Rahman | c Luke Ronchi b Grant Elliott | 6 | 3 | 200 | 0 | 1 |
Al-Amin Hossain | b Ish Sodhi | 0 | 2 | 0 | 0 | 0 |
Extras | (w 1, lb 5) 6 | |||||
Total | (All out; 15.4 overs) 70 | |||||
Bowler | Over | Run | W | Econ | Dots | |
Nathan McCullum | 2 | 6 | 1 | 3 | 8 | |
Corey Anderson | 2 | 7 | 0 | 3.5 | 6 | |
Mitchell Santner | 3 | 16 | 1 | 5.33 | 9 | |
Mitchell McClenaghan | 1 | 3 | 1 | 3 | 3 | |
Grant Elliott | 4 | 12 | 3 | 3 | 17 | |
Ish Sodhi | 3.4 | 21 | 3 | 5.72 | 7 | |
Fall Of Wickets | ||||||
Bangladesh | (Iqbal, 1.6 ov) | |||||
(Mithun, 5.4 ov) | ||||||
(Al Hasan, 7.1 ov) | ||||||
(Rahman, 8.5 ov) | ||||||
(Sarkar, 9.6 ov) | ||||||
(Rahim, 10.4 ov) | ||||||
(Mahmudullah, 11.6 ov) | ||||||
(Mortaza, 14.2 ov) | ||||||
(Rahman, 14.5 ov) | ||||||
(Hossain, 15.4 ov) |
No comments:
Post a Comment