After Taken Wicket England Players
Match Details
Format: T20I
Toss: England, who chose to bat
Player of the Match: Moeen Ali
Venue: Ferozeshah Kotla, Delhi
Umpires: S Ravi, Rod Tucker, Chris Gaffaney, Paul Reiffel
Referee: David Boon
England innings
Powerplay - 42 runs, 4 wickets
England: 50 runs in 7.5 overs
England: 100 runs in 17.1 overs
8th Wicket: 50 runs in 29 balls (Moeen Ali 26, David Willey 19)
Innings Break: England - 142/7 in 20 overs
Afghanistan innings
Powerplay - 28 runs, 3 wickets
Afghanistan: 50 runs in 10.6 overs
Afghanistan: 100 runs in 16.6 overs
Ask England's Captain Eoin Morgan
Match Details
Format: T20I
Toss: England, who chose to bat
Player of the Match: Moeen Ali
Venue: Ferozeshah Kotla, Delhi
Umpires: S Ravi, Rod Tucker, Chris Gaffaney, Paul Reiffel
Referee: David Boon
England innings
Powerplay - 42 runs, 4 wickets
England: 50 runs in 7.5 overs
England: 100 runs in 17.1 overs
8th Wicket: 50 runs in 29 balls (Moeen Ali 26, David Willey 19)
Innings Break: England - 142/7 in 20 overs
Afghanistan innings
Powerplay - 28 runs, 3 wickets
Afghanistan: 50 runs in 10.6 overs
Afghanistan: 100 runs in 16.6 overs
England Innings (Run Rate: 7.10) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Jason Roy | b Ameer Hamza | 5 | 7 | 71.42 | 1 | 0 |
James Vince | c & b Mohammad Nabi | 22 | 18 | 122.22 | 4 | 0 |
Joe Root | run out (Rashid Khan/Mohammad Nabi) | 12 | 8 | 150 | 1 | 1 |
Eoin Morgan | b Mohammad Nabi | 0 | 1 | 0 | 0 | 0 |
Ben Stokes | b Rashid Khan | 7 | 8 | 87.5 | 1 | 0 |
Jos Buttler | c Mohammad Nabi b Samiullah Shenwari | 6 | 10 | 60 | 1 | 0 |
Moeen Ali | NOT OUT | 41 | 33 | 124.24 | 4 | 1 |
Chris Jordan | c & b Rashid Khan | 15 | 18 | 83.33 | 2 | 0 |
David Willey | NOT OUT | 20 | 17 | 117.64 | 0 | 2 |
Extra | (w 8, lb 6) 14 | |||||
Total | (7 wickets; 20 overs) 142 | |||||
Did not bat | Adil Rashid , Liam Plunkett | |||||
Bowler | Over | R | W | Econ | Dots | |
Ameer Hamza | 4 | 45 | 1 | 11.25 | 10 | |
Shapoor Zadran | 4 | 34 | 0 | 8.5 | 8 | |
Mohammad Nabi | 4 | 17 | 2 | 4.25 | 13 | |
Samiullah Shenwari | 4 | 23 | 1 | 5.75 | 10 | |
Rashid Khan | 4 | 17 | 2 | 4.25 | 14 |
Afghanistan Innings (Run Rate: 6.35) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Mohammad Shahzad | lbw David Willey | 4 | 3 | 133.33 | 1 | 0 |
Noor Ali Zadran | c & b Adil Rashid | 17 | 19 | 89.47 | 0 | 0 |
Asghar Stanikzai | c Joe Root b Chris Jordan | 1 | 4 | 25 | 0 | 0 |
Gulbadin Naib | c Ben Stokes b David Willey | 0 | 5 | 0 | 0 | 0 |
Rashid Khan | c Eoin Morgan b Moeen Ali | 15 | 20 | 75 | 1 | 1 |
Mohammad Nabi | c Chris Jordan b Adil Rashid | 12 | 10 | 120 | 0 | 1 |
Samiullah Shenwari | c Joe Root b Ben Stokes | 22 | 27 | 81.48 | 1 | 0 |
Najibullah Zadran | run out (Chris Jordan) | 14 | 10 | 140 | 1 | 1 |
Shafiqullah Shafiq | NOT OUT | 35 | 20 | 175 | 4 | 2 |
Ameer Hamza | run out (Moeen Ali/Chris Jordan) | 1 | 2 | 50 | 0 | 0 |
Shapoor Zadran | NOT OUT | 0 | 0 | 0 | 0 | 0 |
Extras | (w 4, lb 2) 6 | |||||
Total | (9 wickets; 20 overs) 127 | |||||
Bowler | Over | R | W | Econ | Dots | |
David Willey | 4 | 23 | 2 | 5.75 | 12 | |
Chris Jordan | 4 | 27 | 1 | 6.75 | 12 | |
Liam Plunkett | 4 | 12 | 0 | 3 | 13 | |
Moeen Ali | 2 | 17 | 1 | 8.5 | 4 | |
Adil Rashid | 3 | 18 | 2 | 6 | 9 | |
Ben Stokes | 3 | 28 | 1 | 9.33 | 6 |
No comments:
Post a Comment