Match Details
Format: T20I
Toss: England, who
chose to field
Player of the
Match: Jason Roy
Venue: Ferozeshah
Kotla, Delhi
Umpires: Kumar
Dharmasena, Rod Tucker, Bruce Oxenford, Joel Wilson
Referee: David
Boon
New Zealand
innings
Powerplay - 51
runs, 1 wicket
New Zealand: 50
runs in 5.4 overs
2nd Wicket: 50
runs in 36 balls (Kane Williamson 25, Colin Munro 21)
New Zealand: 100
runs in 12.2 overs
New Zealand: 150
runs in 18.6 overs
Innings Break: New
Zealand - 153/8 in 20 overs
England innings
Powerplay - 67
runs, 0 wickets
England: 50 runs
in 4.2 overs
1st Wicket: 50
runs in 26 balls (Jason Roy 34, Alex Hales 15)
Jason Roy: 50 off
26 balls (9 x fours, 1 x six)
England: 100 runs
in 10.2 overs
England: 150 runs
in 16.5 overs
Jeson Roy Player of the Match
| New Zealand Innings (Run Rate: 7.65) | ||||||
| Batsmen | Runs | Balls | SR | 4s | 6s | |
| Martin Guptill | c Jos Buttler b David Willey | 15 | 12 | 125 | 3 | 0 |
| Kane Williamson | c & b Moeen Ali | 32 | 28 | 114.28 | 3 | 1 |
| Colin Munro | c Moeen Ali b Liam Plunkett | 46 | 32 | 143.75 | 7 | 1 |
| Corey Anderson | c Chris Jordan b Ben Stokes | 28 | 23 | 121.73 | 2 | 1 |
| Ross Taylor | c Eoin Morgan b Chris Jordan | 6 | 8 | 75 | 0 | 0 |
| Luke Ronchi | c David Willey b Ben Stokes | 3 | 3 | 100 | 0 | 0 |
| Grant Elliott | NOT OUT | 4 | 6 | 66.66 | 0 | 0 |
| Mitchell Santner | c Chris Jordan b Ben Stokes | 7 | 6 | 116.66 | 1 | 0 |
| Mitchell McClenaghan | run out ( Buttler/Ben Stokes) | 1 | 2 | 50 | 0 | 0 |
| Extras | (w 6, b 1, lb 4) 11 | |||||
| Total | (8 wickets; 20 overs) 153 | |||||
| Did not bat | Adam Milne , Ish Sodhi | |||||
| Bowler | O |
R | W | Econ | Dots | |
| David Willey | 2 | 17 | 1 | 8.5 | 4 | |
| Chris Jordan | 4 | 24 | 1 | 6 | 12 | |
| Liam Plunkett | 4 | 38 | 1 | 9.5 | 9 | |
| Adil Rashid | 4 | 33 | 0 | 8.25 | 8 | |
| Ben Stokes | 4 | 26 | 3 | 6.5 | 11 | |
| Moeen Ali | 2 | 10 | 1 | 5 | 5 | |
| England Innings (Run Rate: 9.26) | ||||||
| Batsmen | Runs | Balls | SR | 4s | 6s | |
| Jason Roy | b Ish Sodhi | 78 | 44 | 177.27 | 11 | 2 |
| Alex Hales | c Colin Munro b Mitchell Santner | 20 | 19 | 105.26 | 1 | 1 |
| Joe Root | NOT OUT | 27 | 22 | 122.72 | 3 | 0 |
| Eoin Morgan | lbw Ish Sodhi | 0 | 1 | 0 | 0 | 0 |
| Jos Buttler | NOT OUT | 32 | 17 | 188.23 | 2 | 3 |
| Extras | (w 1, lb 1) 2 | |||||
| Total | (3 wickets; 17.1 overs) 159 | |||||
| Did not bat | Ben Stokes , Moeen Ali , Chris Jordan , Adil Rashid , David Willey , Liam Plunkett | |||||
| Bowler | O | R | W | Econ | Dots | |
| Corey Anderson | 1 | 16 | 0 | 16 | 2 | |
| Adam Milne | 3 | 27 | 0 | 9 | 6 | |
| Mitchell McClenaghan | 3 | 24 | 0 | 8 | 5 | |
| Mitchell Santner | 3.1 | 28 | 1 | 8.84 | 8 | |
| Ish Sodhi | 4 | 42 | 2 | 10.5 | 5 | |
| Grant Elliott | 3 | 21 | 0 | 7 | 5 | |

No comments:
Post a Comment