Match Details
Format: T20I
Toss: West Indies,
who chose to field
Player of the
Match: Marlon Samuels
Venue: Vidarbha
Cricket Association Stadium, Nagpur
Umpires: Ian
Gould, Richard Kettleborough, Bruce Oxenford, Aleem Dar
Referee: Chris
Broad
South Africa
innings
Powerplay - 39
runs, 3 wickets
South Africa: 50
runs in 8.6 overs
6th Wicket: 50
runs in 43 balls (Quinton de Kock 23, David Wiese 23)
South Africa: 100
runs in 16.2 overs
Innings Break:
South Africa - 122/8 in 20 overs
West Indies
innings
Powerplay - 37
runs, 2 wickets
West Indies: 50
runs in 8.5 overs
West Indies: 100
runs in 16.2 overs
Player of the
Match: Marlon Samuels
South Africa Innings (Run Rate: 6.10) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Hashim Amla | run out (Andre Russell/Ramdin) | 1 | 1 | 100 | 0 | 0 |
Quinton de Kock | b Andre Russell | 47 | 46 | 102.17 | 3 | 1 |
Francois du Plessis | c Sulieman Benn b Andre Russell | 9 | 7 | 128.57 | 0 | 1 |
Rilee Rossouw | c Andre Russell b Chris Gayle | 0 | 2 | 0 | 0 | 0 |
AB de Villiers | b Dwayne Bravo | 10 | 12 | 83.33 | 1 | 0 |
David Miller | b Chris Gayle | 1 | 4 | 25 | 0 | 0 |
David Wiese | c Darren Sammy b Dwayne Bravo | 28 | 26 | 107.69 | 2 | 0 |
Chris Morris | NOT OUT | 16 | 17 | 94.11 | 2 | 0 |
Aaron Phangiso | run out (Denesh Ramdin) | 4 | 5 | 80 | 0 | 0 |
Extras | (w 2, b 4) 6 | |||||
Total | (8 wickets; 20 overs) 122 | |||||
Did not bat | Kagiso Rabada , Imran Tahir | |||||
Bowler | Over | Run | W | Econ | Dots | |
Samuel Badree | 3 | 22 | 0 | 7.33 | 9 | |
Andre Russell | 4 | 28 | 2 | 7 | 11 | |
Chris Gayle | 3 | 17 | 2 | 5.66 | 9 | |
Carlos Brathwaite | 2 | 11 | 0 | 5.5 | 3 | |
Sulieman Benn | 4 | 20 | 0 | 5 | 8 | |
Dwayne Bravo | 4 | 20 | 2 | 5 | 12 | |
West Indies Innings (Run Rate: 6.25) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Johnson Charles | c du Plessis b David Wiese | 32 | 35 | 91.42 | 2 | 1 |
Chris Gayle | b Kagiso Rabada | 4 | 2 | 200 | 1 | 0 |
Andre Fletcher | run out (Rilee Rossouw) | 11 | 11 | 100 | 0 | 1 |
Marlon Samuels | c AB de Villiers b Chris Morris | 43 | 44 | 97.72 | 6 | 0 |
Dwayne Bravo | c David Wiese b Aaron Phangiso | 8 | 6 | 133.33 | 1 | 0 |
Andre Russell | c David Miller b Imran Tahir | 4 | 8 | 50 | 0 | 0 |
Darren Sammy | b Imran Tahir | 0 | 1 | 0 | 0 | 0 |
Carlos Brathwaite | NOT OUT | 10 | 10 | 100 | 0 | 1 |
Denesh Ramdin | NOT OUT | 1 | 1 | 100 | 0 | 0 |
Extras | (w 8, lb 2) 10 | |||||
Total | (7 wickets; 19.4 overs) 123 | |||||
Did not bat | Samuel Badree , Sulieman Benn | |||||
Bowler | Over | R | W | Econ | Dots | |
Kagiso Rabada | 3.4 | 38 | 1 | 10.36 | 10 | |
Chris Morris | 4 | 32 | 1 | 8 | 10 | |
Imran Tahir | 4 | 13 | 2 | 3.25 | 12 | |
David Wiese | 4 | 19 | 1 | 4.75 | 11 | |
Aaron Phangiso | 4 | 19 | 1 | 4.75 | 11 |
No comments:
Post a Comment