Match Details
Format: T20I
Toss: Australia,
who chose to bat
Player of the
Match: James Faulkner
Venue: Punjab
Cricket Association Stadium, Mohali
Umpires: Kumar
Dharmasena, Marais Erasmus, Richard Illingworth, Nigel Llong
Referee: Ranjan
Madugalle
James Faulkner
Australia innings
Powerplay - 52
runs, 2 wickets
Australia: 50 runs
in 5.6 overs
Australia: 100
runs in 12.1 overs
4th Wicket: 50
runs in 34 balls (Steve Smith 23, Glenn Maxwell 30)
Australia: 150
runs in 16.6 overs
Steve Smith: 50
off 35 balls (5 x fours)
5th Wicket: 50
runs in 29 balls (Steve Smith 20, Shane Watson 31)
Innings Break:
Australia - 193/4 in 20 overs
Pakistan innings
Powerplay - 41
runs, 2 wickets
Pakistan: 50 runs
in 6.4 overs
Pakistan: 100 runs
in 12.4 overs
Australia Innings (Run Rate: 9.65) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Usman Khawaja | b Wahab Riaz | 21 | 16 | 131.25 | 3 | 1 |
Aaron Finch | b Imad Wasim | 15 | 16 | 93.75 | 1 | 0 |
David Warner | b Wahab Riaz | 9 | 6 | 150 | 2 | 0 |
Steve Smith | NOT OUT | 61 | 43 | 141.86 | 7 | 0 |
Glenn Maxwell | c Ahmed Shehzad b Imad Wasim | 30 | 18 | 166.66 | 3 | 1 |
Shane Watson | NOT OUT | 44 | 21 | 209.52 | 4 | 3 |
Extras | (w 5, lb 8) 13 | |||||
Total | (4 wickets; 20 overs) 193 | |||||
Did not bat | James Faulkner , Peter Nevill , Adam Zampa , Nathan Coulter-Nile , Josh Hazlewood | |||||
Bowler | Over | Run | W | Econ | Dots | |
Mohammad Amir | 4 | 39 | 0 | 9.75 | 11 | |
Mohammad Sami | 4 | 53 | 0 | 13.25 | 6 | |
Wahab Riaz | 4 | 35 | 2 | 8.75 | 10 | |
Shahid Afridi | 4 | 27 | 0 | 6.75 | 5 | |
Imad Wasim | 4 | 31 | 2 | 7.75 | 5 | |
Pakistan Innings (Run Rate: 8.60) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Sharjeel Khan | b James Faulkner | 30 | 19 | 157.89 | 6 | 0 |
Ahmed Shehzad | c Nathan Coulter-Nile b Josh Hazlewood | 1 | 6 | 16.66 | 0 | 0 |
Khalid Latif | b James Faulkner | 46 | 41 | 112.19 | 4 | 1 |
Umar Akmal | b Adam Zampa | 32 | 20 | 160 | 3 | 1 |
Shahid Afridi | st Peter Nevill b Adam Zampa | 14 | 7 | 200 | 0 | 2 |
Shoaib Malik | NOT OUT | 40 | 20 | 200 | 2 | 2 |
Imad Wasim | c Nathan Coulter-Nile b James Faulkner | 0 | 1 | 0 | 0 | 0 |
Sarfraz Ahmed | c Usman Khawaja b James Faulkner | 2 | 3 | 66.66 | 0 | 0 |
Wahab Riaz | c Josh Hazlewood b James Faulkner | 0 | 1 | 0 | 0 | 0 |
Mohammad Sami | NOT OUT | 4 | 2 | 200 | 1 | 0 |
Extras | (w 1, b 1, lb 1) 3 | |||||
Total | (8 wickets; 20 overs) 172 | |||||
Did not bat | Mohammad Amir , | |||||
Bowler | Over | Runs | W | Econ | Dots | |
Josh Hazlewood | 4 | 26 | 1 | 6.5 | 11 | |
Nathan Coulter-Nile | 4 | 45 | 0 | 11.25 | 7 | |
James Faulkner | 4 | 27 | 5 | 6.75 | 11 | |
Shane Watson | 2 | 27 | 0 | 13.5 | 1 | |
Adam Zampa | 4 | 32 | 2 | 8 | 6 | |
Glenn Maxwell | 2 | 13 | 0 | 6.5 | 4 |
No comments:
Post a Comment