Match Details
Format: T20I
Toss: Bangladesh, who chose to field
Venue: M. Chinnaswamy Stadium, Bengaluru
Umpires: Aleem Dar, Bruce Oxenford, Ian Gould, Richard Kettleborough
Referee: Chris Broad
India Innings (Run Rate: 7.30) | |||||||||||||
Batsmen | Runs | Balls | SR | 4s | 6s | ||||||||
Rohit Sharma | c Sabbir Rahman b Mustafizur Rahman | 18 | 16 | 112.5 | 1 | 1 | |||||||
Shikhar Dhawan | lbw Shakib Al Hasan | 23 | 22 | 104.54 | 2 | 1 | |||||||
Virat Kohli | b Shuvagata Hom | 24 | 24 | 100 | 0 | 1 | |||||||
Suresh Raina | c Sabbir Rahman b Al-Amin Hossain | 30 | 23 | 130.43 | 1 | 2 | |||||||
Hardik Pandya | c Soumya Sarkar b Al-Amin Hossain | 15 | 7 | 214.28 | 2 | 1 | |||||||
MS Dhoni | NOT OUT | 13 | 12 | 108.33 | 1 | 0 | |||||||
Yuvraj Singh | c Al-Amin Hossain b Mahmudullah | 3 | 6 | 50 | 0 | 0 | |||||||
Ravindra Jadeja | b Mustafizur Rahman | 12 | 8 | 150 | 2 | 0 | |||||||
Ravichandran Ashwin | NOT OUT | 5 | 2 | 250 | 1 | 0 | |||||||
Extras | (w 1, lb 2) 3 | ||||||||||||
Total | (7 wickets; 20 overs) 146 | ||||||||||||
Did not bat | Ashish Nehra , Jasprit Bumrah | ||||||||||||
Bowler | Over | R | W | Econ | Dots | ||||||||
Mashrafe Mortaza | 4 | 22 | 0 | 5.5 | 6 | ||||||||
Shuvagata Hom | 3 | 24 | 1 | 8 | 11 | ||||||||
Al-Amin Hossain | 4 | 37 | 2 | 9.25 | 10 | ||||||||
Mustafizur Rahman | 4 | 34 | 2 | 8.5 | 9 | ||||||||
Shakib Al Hasan | 4 | 23 | 1 | 5.75 | 7 | ||||||||
Mahmudullah | 1 | 4 | 1 | 4 | 2 | ||||||||
Bangladesh Innings (Run Rate: 7.25) | |||||||||||||
Batsmen | Runs | Balls | SR | 4s | 6s | ||||||||
Tamim Iqbal | st MS Dhoni b Ravindra Jadeja | 35 | 32 | 109.37 | 5 | 0 | |||||||
Mohammad Mithun | c Hardik Pandya b Ravichandran Ashwin | 1 | 3 | 33.33 | 0 | 0 | |||||||
Sabbir Rahman | st MS Dhoni b Suresh Raina | 26 | 15 | 173.33 | 3 | 1 | |||||||
Shakib Al Hasan | c Suresh Raina b Ravichandran Ashwin | 22 | 15 | 146.66 | 0 | 2 | |||||||
Mashrafe Mortaza | b Ravindra Jadeja | 6 | 5 | 120 | 0 | 1 | |||||||
Mahmudullah | c Ravindra Jadeja b Hardik Pandya | 18 | 22 | 81.81 | 1 | 0 | |||||||
Soumya Sarkar | c Virat Kohli b Ashish Nehra | 21 | 21 | 100 | 1 | 1 | |||||||
Mushfiqur Rahim | c Shikhar Dhawan b Hardik Pandya | 11 | 6 | 183.33 | 2 | 0 | |||||||
Shuvagata Hom | NOT OUT | 0 | 1 | 0 | 0 | 0 | |||||||
Mustafizur Rahman | run out (MS Dhoni) | 0 | 0 | 0 | 0 | 0 | |||||||
Extras | (w 1, lb 4) 5 | ||||||||||||
Total | (9 wickets; 20 overs) 145 | ||||||||||||
Did not bat | Al-Amin Hossain , | ||||||||||||
Bowler | Over | R | W | Econ | Dots | ||||||||
Ashish Nehra | 4 | 29 | 1 | 7.25 | 8 | ||||||||
Jasprit Bumrah | 4 | 32 | 0 | 8 | 6 | ||||||||
Ravichandran Ashwin | 4 | 20 | 2 | 5 | 12 | ||||||||
Ravindra Jadeja | 4 | 22 | 2 | 5.5 | 13 | ||||||||
Hardik Pandya | 3 | 29 | 2 | 9.66 | 8 | ||||||||
Suresh Raina | 1 | 9 | 1 | 9 | 3 |
No comments:
Post a Comment