Match Details
Format: T20I
Toss: New Zealand,
who chose to bat
Player of the
Match: Martin Guptill
Venue: Punjab
Cricket Association Stadium, Mohali
Umpires: Richard
Illingworth, Nigel Llong, Kumar Dharmasena, Marais Erasmus
Referee: Ranjan
Madugalle
New Zealand
innings
Power play: 55
runs, 0 wickets
New Zealand: 50
runs in 5.4 overs
1st Wicket: 50
runs in 34 balls (Martin Guptill 34, Kane Williamson 11)
Martin Guptill: 50
off 33 balls (5 x fours, 3 x sixes)
3rd Wicket: 50
runs in 32 balls (Martin Guptill 35, Corey Anderson 17)
New Zealand: 150
runs in 17.3 overs
Innings Break: New
Zealand - 180/5 in 20 overs
Pakistan innings
Powerplay: 66
runs, 1 wicket
Pakistan: 50 runs
in 3.6 overs
1st Wicket: 50
runs in 24 balls (Sharjeel Khan 42, Ahmed Shehzad 6)
Pakistan: 100 runs
in 12.5 overs
New Zealand Innings (Run Rate: 9.00) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Martin Guptill | b Mohammad Sami | 80 | 48 | 166.66 | 10 | 3 |
Kane Williamson | c Shahid Afridi b Mohammad Irfan | 17 | 21 | 80.95 | 1 | 0 |
Colin Munro | c Khalid Latif b Shahid Afridi | 7 | 6 | 116.66 | 1 | 0 |
Corey Anderson | c Shoaib Malik b Shahid Afridi | 21 | 14 | 150 | 3 | 0 |
Ross Taylor | NOT OUT | 36 | 23 | 156.52 | 2 | 1 |
Luke Ronchi | c Shoaib Malik b Mohammad Sami | 11 | 7 | 157.14 | 0 | 1 |
Grant Elliott | NOT OUT | 1 | 1 | 100 | 0 | 0 |
Extra (w 3, lb 4) 7 | ||||||
Total (5 wickets; 20 overs) | 180 | |||||
Did not bat: | Mitchell Santner , Adam Milne , Mitchell McClenaghan , Ish Sodhi | |||||
Bowler | Over | Run | W | Econ | Dots | |
Mohammad Amir | 4 | 41 | 0 | 10.25 | 8 | |
Mohammad Irfan | 4 | 46 | 1 | 11.5 | 5 | |
Mohammad Sami | 4 | 23 | 2 | 5.75 | 14 | |
Imad Wasim | 4 | 26 | 0 | 6.5 | 6 | |
Shahid Afridi | 4 | 40 | 2 | 10 | 7 | |
Pakistan Innings (Run Rate: 7.90) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Sharjeel Khan | c Martin Guptill b Adam Milne | 47 | 25 | 188 | 9 | 1 |
Ahmed Shehzad | c Martin Guptill b Mitchell Santner | 30 | 32 | 93.75 | 3 | 0 |
Khalid Latif | c Grant Elliott b Mitchell Santner | 3 | 7 | 42.85 | 0 | 0 |
Umar Akmal | c Martin Guptill b Adam Milne | 24 | 26 | 92.3 | 0 | 0 |
Shahid Afridi | c Corey Anderson b Ish Sodhi | 19 | 9 | 211.11 | 2 | 1 |
Shoaib Malik | NOT OUT | 15 | 13 | 115.38 | 0 | 0 |
Sarfraz Ahmed | NOT OUT | 11 | 8 | 137.5 | 0 | 0 |
Extra (w 4, lb 5) 9 | ||||||
Total (5 wickets; 20 overs) | 158 | |||||
Did not bat: | Imad Wasim , Mohammad Amir , Mohammad Sami , Mohammad Irfan | |||||
Bowler | Over | R | W | Econ | Dots | |
Mitchell Santner | 4 | 29 | 2 | 7.25 | 12 | |
Corey Anderson | 2 | 14 | 0 | 7 | 6 | |
Adam Milne | 4 | 26 | 2 | 6.5 | 10 | |
Mitchell McClenaghan | 4 | 43 | 0 | 10.75 | 5 | |
Grant Elliott | 2 | 16 | 0 | 8 | 1 | |
Ish Sodhi | 4 | 25 | 1 | 6.25 | 6 |
No comments:
Post a Comment