Match Details
Format: T20I
Toss: Australia,
who chose to bat
Venue: Punjab
Cricket Association Stadium, Mohali
Umpires: Kumar
Dharmasena, Marais Erasmus, Richard Illingworth, Nigel Llong
Referee: Ranjan
Madugalle
Australia innings
Powerplay - 59
runs, 1 wicket
Australia: 50 runs
in 3.4 overs
1st Wicket: 50
runs in 22 balls (Usman Khawaja 26, Aaron Finch 18)
Australia: 100
runs in 12.5 overs
Australia: 150
runs in 19.4 overs
Innings Break:
Australia - 160/6 in 20 overs
India innings
Powerplay - 37
runs, 2 wickets
India: 50 runs in
7.5 overs
India: 100 runs in
14.4 overs
Virat Kohli: 50
off 39 balls (3 x fours, 1 x six)
5th Wicket: 50
runs in 26 balls (Virat Kohli 35, MS Dhoni 14)
India: 150 runs in
18.4 overs
Player of the Match: Virat Kohli
Australia Innings (Run Rate: 8.00) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Usman Khawaja | c MS Dhoni b Ashish Nehra | 26 | 16 | 162.5 | 6 | 0 |
Aaron Finch | c Shikhar Dhawan b Hardik Pandya | 43 | 34 | 126.47 | 3 | 2 |
David Warner | st MS Dhoni b Ravichandran Ashwin | 6 | 9 | 66.66 | 0 | 0 |
Steve Smith | c MS Dhoni b Yuvraj Singh | 2 | 6 | 33.33 | 0 | 0 |
Glenn Maxwell | b Jasprit Bumrah | 31 | 28 | 110.71 | 1 | 1 |
Shane Watson | NOT OUT | 18 | 16 | 112.5 | 2 | 0 |
James Faulkner | c Virat Kohli b Hardik Pandya | 10 | 10 | 100 | 1 | 0 |
Peter Nevill | NOT OUT | 10 | 2 | 500 | 1 | 1 |
Extras | (nb 1, w 11, lb 2) 14 | |||||
Total | (6 wickets; 20 overs) 160 | |||||
Did not bat | Adam Zampa , Nathan Coulter-Nile , Josh Hazlewood | |||||
Bowler | O | R | W | Econ | Dots | |
Ashish Nehra | 4 | 20 | 1 | 5 | 13 | |
Jasprit Bumrah | 4 | 32 | 1 | 8 | 7 | |
Ravichandran Ashwin | 2 | 31 | 1 | 15.5 | 2 | |
Ravindra Jadeja | 3 | 20 | 0 | 6.66 | 8 | |
Yuvraj Singh | 3 | 19 | 1 | 6.33 | 6 | |
Hardik Pandya | 4 | 36 | 2 | 9 | 8 | |
India Innings (Run Rate: 8.40) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Rohit Sharma | b Shane Watson | 12 | 17 | 70.58 | 1 | 0 |
Shikhar Dhawan | c Usman Khawaja b Nathan Coulter-Nile | 13 | 12 | 108.33 | 1 | 1 |
Virat Kohli | NOT OUT | 82 | 51 | 160.78 | 9 | 2 |
Suresh Raina | c Peter Nevill b Shane Watson | 10 | 7 | 142.85 | 1 | 0 |
Yuvraj Singh | c Shane Watson b James Faulkner | 21 | 18 | 116.66 | 1 | 1 |
MS Dhoni | NOT OUT | 18 | 10 | 180 | 3 | 0 |
Extras | (w 2, lb 3) 5 | |||||
Total | (4 wickets; 19.1 overs) 161 | |||||
Did not bat | Hardik Pandya , Ravindra Jadeja , Ravichandran Ashwin , Ashish Nehra , Jasprit Bumrah | |||||
Bowler | O | R | W | Econ | Dots | |
Josh Hazlewood | 4 | 38 | 0 | 9.5 | 8 | |
Nathan Coulter-Nile | 4 | 33 | 1 | 8.25 | 10 | |
Shane Watson | 4 | 23 | 2 | 5.75 | 8 | |
James Faulkner | 3.1 | 35 | 1 | 11.05 | 4 | |
Glenn Maxwell | 2 | 18 | 0 | 9 | 1 | |
Adam Zampa | 2 | 11 | 0 | 5.5 | 6 |
No comments:
Post a Comment