Match Details
Format: T20I
Toss: West Indies,
who chose to field
Player of the
Match: Najibullah Zadran
Venue: Vidarbha
Cricket Association Stadium, Nagpur
Umpires: Aleem
Dar, Bruce Oxenford, Richard Kettleborough, Ian Gould
Referee: Chris
Broad
Player of the Match: Najibullah
Zadran
Afghanistan
innings
Powerplay - 33
runs, 2 wickets
Afghanistan: 50
runs in 9.2 overs
Afghanistan: 100
runs in 17.4 overs
Innings Break:
Afghanistan - 123/7 in 20 overs
West Indies
innings
Powerplay - 34
runs, 2 wickets
West Indies: 50
runs in 8.5 overs
West Indies: 100
runs in 18.1 overs
Afghanistan Innings (Run Rate: 6.15) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Mohammad Shahzad | c Sulieman Benn b Samuel Badree | 24 | 22 | 109.09 | 2 | 1 |
Usman Ghani | b Samuel Badree | 4 | 6 | 66.66 | 1 | 0 |
Asghar Stanikzai | c Dwayne Bravo b Samuel Badree | 16 | 22 | 72.72 | 0 | 1 |
Gulbadin Naib | c Dwayne Bravo b Darren Sammy | 8 | 14 | 57.14 | 0 | 0 |
Samiullah Shenwari | c Darren Sammy b Sulieman Benn | 1 | 3 | 33.33 | 0 | 0 |
Najibullah Zadran | NOT OUT | 48 | 40 | 120 | 4 | 1 |
Mohammad Nabi | c Marlon Samuels b Andre Russell | 9 | 8 | 112.5 | 1 | 0 |
Shafiqullah Shafiq | c Andre Fletcher b Andre Russell | 4 | 4 | 100 | 0 | 0 |
Rashid Khan | NOT OUT | 6 | 1 | 600 | 0 | 1 |
Extras | (w 1, lb 2) 3 | |||||
Total | (7 wickets; 20 overs) 123 | |||||
Did not bat | Ameer Hamza , Hamid Hassan | |||||
Bowler | O | R | W | Econ | Dots | |
Andre Russell | 4 | 23 | 2 | 5.75 | 14 | |
Samuel Badree | 4 | 14 | 3 | 3.5 | 16 | |
Carlos Brathwaite | 2 | 21 | 0 | 10.5 | 2 | |
Sulieman Benn | 4 | 18 | 1 | 4.5 | 12 | |
Dwayne Bravo | 4 | 28 | 0 | 7 | 9 | |
Darren Sammy | 2 | 17 | 1 | 8.5 | 2 | |
West Indies Innings (Run Rate: 5.85) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Johnson Charles | b Hamid Hassan | 22 | 15 | 146.66 | 1 | 2 |
Evin Lewis | c Rashid Khan b Ameer Hamza | 0 | 7 | 0 | 0 | 0 |
Andre Fletcher | NOT OUT | 11 | 13 | 84.61 | 2 | 0 |
Marlon Samuels | b Rashid Khan | 5 | 5 | 100 | 1 | 0 |
Denesh Ramdin | st Mohammad Shahzad b Rashid Khan | 18 | 24 | 75 | 0 | 0 |
Dwayne Bravo | lbw Mohammad Nabi | 28 | 29 | 96.55 | 1 | 1 |
Andre Russell | run out () | 7 | 9 | 77.77 | 0 | 0 |
Darren Sammy | c Samiullah Shenwari b Gulbadin Naib | 6 | 10 | 60 | 0 | 0 |
Carlos Brathwaite | c Najibullah Zadran b Mohammad Nabi | 13 | 8 | 162.5 | 0 | 2 |
Samuel Badree | NOT OUT | 2 | 2 | 100 | 0 | 0 |
Extras | (nb 2, w 2, lb 1) 5 | |||||
Total | (8 wickets; 20 overs) 117 | |||||
Did not bat | Sulieman Benn | |||||
Bowler | O | R | W | Econ | Dots | |
Ameer Hamza | 4 | 9 | 1 | 2.25 | 18 | |
Mohammad Nabi | 4 | 26 | 2 | 6.5 | 11 | |
Hamid Hassan | 2.4 | 19 | 1 | 7.12 | 8 | |
Rashid Khan | 4 | 26 | 2 | 6.5 | 7 | |
Samiullah Shenwari | 4 | 22 | 0 | 5.5 | 9 | |
Gulbadin Naib | 1.2 | 14 | 1 | 10.5 | 4 |
No comments:
Post a Comment