WT20 trophy is theirs. Congratulations to WI Women! An amazing achievement!
Match Details
Format: T20I
Toss: Australia,
who chose to bat
Player of the
Match: Hayley Matthews
Venue: Eden
Gardens, Kolkata
Umpires: Aleem
Dar, Richard Illingworth, Nigel Llong, S Ravi
Referee: Andy
Pycroft
Playing XI | |
Australia v | West Indies |
E Villani | H Matthews |
W A Healy | S Taylor C |
C M Lanning | B Cooper |
E Perry | D Dottin |
A Blackwell | M Aguilleira W |
J Jonassen | SA King |
B Mooney | S Campbelle |
E Osborne | S Quintyne |
M Schutt | A Mohammed |
R Farrell | A Fletcher |
K Beams | S Connell |
Australia Women
innings
Australia Women:
50 runs in 5.4 overs
Powerplay 1 - 54
runs, 1 wicket
Elyse Villani 50
runs off 34 balls (9 x fours)
Australia Women:
100 runs in 13.3 overs
Meg Lanning: 50
runs off 45 balls (8 x fours)
Innings Break:
Australia - 148/5 in 20 overs
West Indies Women
innings
Powerplay 1 - 45
runs, 0 wicket
West Indies Women:
50 runs in 6.4 overs
Hayley Matthews:
50 runs in 35 balls (4 x fours, 3 x sixes)
West Indies Women:
100 runs in 13.3 overs
Stafanie Taylor:
50 runs off 48 balls (6 x fours)
Player of the Match: Hayley Matthews
Matthews: "I am very excited to win the tournament and
it was so good to beat the Aussies. Once we got off to a good start we knew we
could do it. Will be really good to see all 3 teams win and show West Indies
cricket is not dead"
Taylor: "I have been waiting for this moment for a long
time and it has come at the right time. It is fantastic that the men are behind
us, Sammy sent me a text saying we could do it if we back ourselves and we
did."
Australia Women Innings (Run Rate: 7.40) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Alyssa Healy | c & b Hayley Matthews | 4 | 5 | 80 | 0 | 0 |
Elyse Villani | c Stafanie Taylor b Deandra Dottin | 52 | 37 | 140.54 | 9 | 0 |
Meg Lanning | lbw Anisa Mohammed | 52 | 49 | 106.12 | 8 | 0 |
Ellyse Perry | lbw Deandra Dottin | 28 | 23 | 121.73 | 0 | 2 |
Alex Blackwell | NOT OUT | 3 | 5 | 60 | 0 | 0 |
Erin Osborne | run out (Stacy-Ann King) | 0 | 1 | 0 | 0 | 0 |
Jess Jonassen | NOT OUT | 0 | 0 | 0 | 0 | 0 |
Extras | (w 3, b 4, lb 2) 9 | |||||
Total | (5 wickets; 20 overs) | 148 | ||||
Did not bat | Beth Mooney , Megan Schutt , Rene Farrell , Kristen Beams | |||||
Bowler | O | R | W | Econ | Dots | |
Shamilia Connell | 2 | 15 | 0 | 7.5 | 4 | |
Hayley Matthews | 2 | 13 | 1 | 6.5 | 5 | |
Stafanie Taylor | 3 | 26 | 0 | 8.66 | 4 | |
Deandra Dottin | 4 | 33 | 2 | 8.25 | 13 | |
Afy Fletcher | 1 | 9 | 0 | 9 | 3 | |
Anisa Mohammed | 4 | 19 | 1 | 4.75 | 9 | |
Shaquana Quintyne | 4 | 27 | 0 | 6.75 | 6 | |
West Indies Women Innings (Run Rate: 7.64) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Hayley Matthews | c Alex Blackwell b Kristen Beams | 66 | 45 | 146.66 | 6 | 3 |
Stafanie Taylor | c Jess Jonassen b Rene Farrell | 59 | 57 | 103.5 | 6 | 0 |
Deandra Dottin | NOT OUT | 18 | 12 | 150 | 2 | 0 |
Britney Cooper | NOT OUT | 3 | 3 | 100 | 0 | 0 |
Extras | (w 1, lb 2) 3 | |||||
Total | (2 wickets; 19.3 overs) | 149 | ||||
Did not bat | ||||||
Merissa Aguilleira , Stacy-Ann King , Shemaine Campbelle , Shaquana Quintyne , Anisa Mohammed , Afy Fletcher , Shamilia Connell | ||||||
Bowler | O | R | W | Econ | Dots | |
Jess Jonassen | 4 | 26 | 0 | 6.5 | 10 | |
Ellyse Perry | 3.3 | 27 | 0 | 7.71 | 9 | |
Megan Schutt | 3 | 26 | 0 | 8.66 | 8 | |
Rene Farrell | 4 | 35 | 1 | 8.75 | 5 | |
Kristen Beams | 4 | 27 | 1 | 6.75 | 4 | |
Erin Osborne | 1 | 6 | 0 | 6 | 0 |
Women point Table | |||||||||||
Groups | |||||||||||
Group A | |||||||||||
pos | Team | Matches | Won | Lost | Tied | N/R | Net RR | For | Against | Points | |
1 | New Zealand Women | 4 | 4 | 0 | 0 | 0 | 2.43 | 492/66.4 | 396/80.0 | 8 | |
2 | Australia Women | 4 | 3 | 1 | 0 | 0 | 0.613 | 425/69.3 | 420/76.2 | 6 | |
3 | Sri Lanka Women | 4 | 2 | 2 | 0 | 0 | -0.24 | 476/80.0 | 455/73.3 | 4 | |
4 | South Africa Women | 4 | 1 | 3 | 0 | 0 | 0.173 | 461/80.0 | 408/73.0 | 2 | |
5 | Ireland Women | 4 | 0 | 4 | 0 | 0 | -2.817 | 379/80.0 | 554/73.2 | 0 | |
Group B | |||||||||||
pos | Team | Matches | Won | Lost | Tied | N/R | Net RR | For | Against | Points | |
1 | England Women | 4 | 4 | 0 | 0 | 0 | 1.417 | 502/79.0 | 395/80.0 | 8 | |
2 | West Indies Women | 4 | 3 | 1 | 0 | 0 | 0.688 | 473/80.0 | 418/80.0 | 6 | |
3 | Pakistan Women | 4 | 2 | 2 | 0 | 0 | -0.673 | 370/72.3 | 439/76.0 | 4 | |
4 | India Women | 4 | 1 | 3 | 0 | 0 | 0.79 | 439/76.0 | 374/75.0 | 2 | |
5 | Bangladesh Women | 4 | 0 | 4 | 0 | 0 | -2.306 | 420/80.0 | 578/76.3 | 0 |
Fall Of Wickets Australi
1-15 (Healy, 1.6
ov)
2-92 (Villani,
11.6 ov)
3-134 (Lanning,
17.4 ov)
4-147 (Perry, 19.4
ov)
5-147 (Osborne,
19.5 ov)
Fall Of Wickets west indies
1-120 (Matthews,
15.4 ov)
2-144 (Taylor, 18.4
ov)
|
|
No comments:
Post a Comment