Match Details
Format: T20I
Toss: Sri Lanka,
who chose to field
Player of the
Match: Jos Buttler
Venue: Ferozeshah
Kotla, Delhi
Umpires: Paul
Reiffel, Rod Tucker, Chris Gaffaney, S Ravi
Referee: Jeff
Crowe
England innings
Powerplay - 38
runs, 1 wicket
England: 50 runs
in 7.6 overs
2nd Wicket: 50
runs in 42 balls (Jason Roy 32, Joe Root 19)
England: 100 runs
in 15.0 overs
4th Wicket: 50
runs in 29 balls (Jos Buttler 28, Eoin Morgan 20)
Jos Buttler: 50
off 28 balls (7 x fours, 1 x six)
England: 150 runs
in 18.1 overs
Innings Break:
England - 171/4 in 20 overs
Player of the Match: Jos
Buttler
Sri Lanka innings
Powerplay - 34
runs, 4 wickets
Sri Lanka: 50 runs
in 9.1 overs
5th Wicket: 50
runs in 46 balls (Angelo Mathews 30, Chamara Kapugedera 16)
Sri Lanka: 100
runs in 13.4 overs
Angelo Mathews: 50
off 40 balls (3 x fours, 3 x sixes)
Sri Lanka: 150
runs in 17.6 overs
England Innings (Run Rate: 8.55) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Jason Roy | lbw Jeffrey Vandersay | 42 | 39 | 107.69 | 3 | 2 |
Alex Hales | lbw Rangana Herath | 0 | 4 | 0 | 0 | 0 |
Joe Root | c Thirimanne b Jeffrey | 25 | 24 | 104.16 | 4 | 0 |
Jos Buttler | NOT OUT | 66 | 37 | 178.37 | 8 | 2 |
Eoin Morgan | run out (Thisara Perera) | 22 | 16 | 137.5 | 1 | 1 |
Ben Stokes | NOT OUT | 6 | 1 | 600 | 0 | 1 |
Extras | (nb 1, w 3, b 1, lb 5) 10 | |||||
Total | (4 wickets; 20 overs) 171 | |||||
Did not bat | Moeen Ali , Chris Jordan , Adil Rashid , David Willey , Liam Plunkett | |||||
Bowler | Over | R | W | Econ | Dots | |
Angelo Mathews | 4 | 25 | 0 | 6.25 | 10 | |
Rangana Herath | 4 | 27 | 1 | 6.75 | 8 | |
Jeffrey Vandersay | 4 | 26 | 2 | 6.5 | 11 | |
Milinda Siriwardana | 1 | 9 | 0 | 9 | 2 | |
Dushmantha Chameera | 4 | 36 | 0 | 9 | 11 | |
Thisara Perera | 2 | 27 | 0 | 13.5 | 3 | |
Dasun Shanaka | 1 | 15 | 0 | 15 | 1 | |
Sri Lanka Innings (Run Rate: 8.05) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Dinesh Chandimal | c Jos Buttler b Chris Jordan | 1 | 3 | 33.33 | 0 | 0 |
Tillakaratne Dilshan | c Alex Hales b David Willey | 2 | 2 | 100 | 0 | 0 |
Milinda Siriwardana | c Eoin Morgan b David Willey | 7 | 7 | 100 | 0 | 1 |
Lahiru Thirimanne | run out (Ben Stokes) | 3 | 5 | 60 | 0 | 0 |
Angelo Mathews | NOT OUT | 73 | 54 | 135.18 | 3 | 5 |
Chamara Kapugedera | c Ben Stokes b Liam Plunkett | 30 | 27 | 111.11 | 2 | 1 |
Thisara Perera | c David Willey b Chris Jordan | 20 | 11 | 181.81 | 1 | 2 |
Dasun Shanaka | c Joe Root b Chris Jordan | 15 | 9 | 166.66 | 2 | 1 |
Rangana Herath | b Chris Jordan | 1 | 2 | 50 | 0 | 0 |
Jeffrey Vandersay | NOT OUT | 0 | 0 | 0 | 0 | 0 |
Extras | (w 7, lb 2) 9 | |||||
Total | (8 wickets; 20 overs) 161 | |||||
Did not bat | Dushmantha Chameera , | |||||
Bowler | O | R | W | Econ | Dots | |
David Willey | 4 | 26 | 2 | 6.5 | 13 | |
Chris Jordan | 4 | 28 | 4 | 7 | 11 | |
Liam Plunkett | 4 | 23 | 1 | 5.75 | 11 | |
Ben Stokes | 4 | 19 | 0 | 4.75 | 12 | |
Adil Rashid | 2 | 31 | 0 | 15.5 | 1 | |
Moeen Ali | 2 | 32 | 0 | 16 | 1 |
No comments:
Post a Comment