Match Details
Format: T20I
Toss: West Indies, who chose to field
Player of the Match: Lendl Simmons
Venue: Wankhede Stadium, Mumbai
Umpires: Ian Gould, Richard Kettleborough, Maraias Erasmus, Michael
Gough
Referee: Chris Broad
India innings
Powerplay - 55 runs, 0 wicket
India: 50 runs in 5.4 overs
1st Wicket: 50 runs in 35 balls (Rohit Sharma 36, Ajinkya Rahane 12)
India: 100 runs in 12.2 overs
2nd Wicket: 50 runs in 36 balls (Ajinkya Rahane 19, Virat Kohli 30)
Virat Kohli: 50 off 33 balls (5 x fours)
India: 150 runs in 16.6 overs
3rd Wicket: 50 runs in 21 balls (Virat Kohli 40, MS Dhoni 11)
Innings Break: India - 192/2 in 20 overs
West Indies innings
Powerplay - 44 runs, 2 wickets
West Indies: 50 runs in 6.4 overs
3rd Wicket: 50 runs in 34 balls (Johnson Charles 28, Lendl Simmons 21)
West Indies: 100 runs in 11.2 overs
Johnson Charles: 50 off 30 balls (7 x fours, 2 x sixes)
Lendl Simmons: 50 off 35 balls (5 x fours, 2 x sixes)
West Indies: 150 runs in 15.6 overs
4th Wicket: 50 runs in 28 balls (Lendl Simmons 28, Andre Russell 22)
India Innings (Run Rate: 9.60) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Rohit Sharma | lbw Samuel Badree | 43 | 31 | 138.7 | 3 | 3 |
Ajinkya Rahane | c Dwayne Bravo b Andre Russell | 40 | 35 | 114.28 | 2 | 0 |
Virat Kohli | NOT OUT | 89 | 47 | 189.36 | 11 | 1 |
MS Dhoni | NOT OUT | 15 | 9 | 166.66 | 1 | 0 |
Extras | (nb 2, w 2, lb 1) 5 | |||||
Total | (2 wickets; 20 overs) 192 | |||||
Did not bat | Suresh Raina , Manish Pandey , Hardik Pandya , | |||||
Ravichandran Ashwin,Ashish Nehra,Jasprit Bumrah | ||||||
Bowler | O | R | W | Econ | Dots | |
Andre Russell | 4 | 47 | 1 | 11.75 | 7 | |
Samuel Badree | 4 | 26 | 1 | 6.5 | 8 | |
Carlos Brathwaite | 4 | 38 | 0 | 9.5 | 5 | |
Sulieman Benn | 4 | 36 | 0 | 9 | 3 | |
Dwayne Bravo | 4 | 44 | 0 | 11 | 3 | |
West Indies Innings (Run Rate: 9.96) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Johnson Charles | c Rohit Sharma b Virat Kohli | 52 | 36 | 144.44 | 7 | 2 |
Chris Gayle | b Jasprit Bumrah | 5 | 6 | 83.33 | 1 | 0 |
Marlon Samuels | c Ajinkya Rahane b Ashish Nehra | 8 | 7 | 114.28 | 2 | 0 |
Lendl Simmons | NOT OUT | 82 | 51 | 160.78 | 7 | 5 |
Andre Russell | NOT OUT | 43 | 20 | 215 | 3 | 4 |
Extras | (nb 2, lb 4) 6 | |||||
Total | (3 wickets; 19.4 overs) 196 | |||||
Did not bat | Denesh Ramdin , Dwayne Bravo , Darren Sammy , Carlos Brathwaite , Samuel Badree , | |||||
Sulieman Benn | ||||||
Bowler | O | R | W | Econ | Dots | |
Ashish Nehra | 4 | 24 | 1 | 6 | 14 | |
Jasprit Bumrah | 4 | 42 | 1 | 10.5 | 11 | |
Ravindra Jadeja | 4 | 48 | 0 | 12 | 5 | |
Ravichandran Ashwin | 2 | 20 | 0 | 10 | 5 | |
Hardik Pandya | 4 | 43 | 0 | 10.75 | 9 | |
Virat Kohli | 1.4 | 15 | 1 | 9 | 4 |
No comments:
Post a Comment