SOCHIN TENDULKER and RICKY PONTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGrath |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sourov gaunguly |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, December 25, 2014
Cricket World Cup All-time Performance Top Stories
Wednesday, December 24, 2014
New Zealand’s Stadium Details of ICC World Cup 2015
Auckland
New Zealand’s biggest city is an stimulating combination of
spirited city civilization and lifelike beauty. Exciting scenery, wonderful beaches, healthy food and
rich wine, good shopping, nightlife and
enough of adventure - Auckland has it
all. It is as well rated one of the high game cities in the world, with tops
venues, a sport-loving civilization and so often to view and act. The Auckland
area is one large playground - research the lovely coast, dine on best culinary
art high the harbour, sample pleasant wines on ‘the island of wine’ and draw
the wealthy Māori and Polynesian culture.
Venue Details
Address: Reimers Avenue, Eden Park, Auckland
Eden Park has been the house of Auckland Cricket since 1910
and Auckland Rugby since 1925. New Zealand’s proudest gaming moments and it has
100-year history. including the
inaugural Rugby World Cup,the Empire Games 195o, ICC Cricket World Cup 1992.
Rugby World Cup 2011.
Wellington
Wellington has been called ‘the coldest small capital’ by
alone Planet and is said to have a lot bars and cafes for each person than New
York. Packed with creative enterprises,arts and academic researchers the city is New Zealand’s culture.
Wellington’s nightlife is fashionable and vivacious with an internationally
coffee culture, specialty trade beer bars, local produce from both earth and
ocean.
Venue Details
Address: Waterloo Quay, Wellington
Wellington stadium is
a useful facility, a range of sporting and entertainment issues. The sports
stadium has a total capacity thirty four thousands people.
Hamilton
Being New Zealand's biggest inland city, posited on the
banks of the Waikato River, Hamilton has a receiving feel and valuable history.
Venue Details
Address: Seddon Road, Hamilton
Seddon Park is a purpose-built world cricket facility with a
village greenish laying in the centre of Hamilton City. ‘The Cricketer’
magazine voted Seddon Park one of the 20 better venues in the Global. Seddon
Park is also appropriate for product
launches,concerts, live,exhibitions, festivals cultural events, and other
special function.
Napier
Napier is placed in the arresting Hawke’s Bay area on the
East Coast of the North Island. Its shining, Mediterranean-style climate builds
this among New Zealand's hottest. Visitors to Napier City can love high cafe
culture and or enjoy a stroll on shipboard soldier Parade - the sea-side
promenade lined with angular Norfolk Island pines wherever you'll find many
visitor attractions.
Venue Details
Address: McLean Park complex, Napier
The wider McLean Park complex also includes an indoor
stadium - the Rodney Green Centennial Event Centre, 4 corporate lounges and
twenty-four hospitality accommodates. McLean Park is the home ground of Central
Districts Cricket connection and the Hawke's Bay Rugby Union. The yard
predominant practices are cricket and rugby football at global and provincial
stages.
Nelson
Nelson sits on the shores of Tasman Bay at the top of the
South Island. It's too home to a origination community, with a number of
conventional, contemporary and Maori artists and craftspeople living in Nelson.
it is the 2nd-oldest settled city in New Zealand and the oldest in the South
Island.It's also the geographic heart world traveler thinker of New Zealand.
Settled in 1841,
Venue Details
Address: Saxton Road, Stoke, Nelson 7001
Saxton Oval, placed in the Saxton area complex was jointly
built by Nelson City Council. The Oval is part of a wider athleticses complex
which also bids sport, soccer, hockey and softball facilities. A new Pavilion
was added in 2011 and is now the home of instance cricket, athletics and
football, as well as a social function centre.
Dunedin
Dunedin lies on the central-eastern coast of Otago,
extending away into the walling valleys and hills, and along the shores of the
Otago Harbour and the Pacific sea Dunedin is as well house to the University of
Otago, New Zealand's first university (1869) and students account for around
22% of the city's population.
Venue Details
Address: Logan Park Drive, Dunedin
A important upgrade finished in the early 2000s has made for
an idyllic position for loving cricket. University Oval is Dunedin’s stadium located near to the city’s iconic
university yard. The land is the home of both the Otago Cricket Association and
the University of Otago rugby Club.
Christchurch
The biggest city in the South Island is Christchurch of New
Zealand and the second-largest in the state. Bordered by the Pacific Ocean and
the Port Hills. It is position make Christchurch an perfect destination for
unick visitors, with a large range of outside activities usable.
Venue Details
Address: Hagley Park, Christchurch
Hagley Oval is being redeveloped to a excellent venue for
cricket in Christchurch. The 1st cricket to be played on Hagley Park was on 16
December 1851 as part of the new settlement’s 1st anniversary celebrations.
Thursday, December 11, 2014
ICC Cricket World Cup 2015 Fixture,Score and Result
First Round Match,Time,and Venue Details | |||||
Date | Match Details | Time | Venue | City | |
Feb 14 - Sat | GMT 22.00 | Hagley Oval | Christchurch | ||
|
|||||
Score:331/6(50 ov) vs 233(46.1 ov) Result:NZ win by 98 runs | |||||
Do | Australia vs England, 2nd Match, Pool A | GMT 3.30 | Melbourne Cricket Ground | Melbourne | |
Score:342/9(50 ov) vs 231(41.5) Result: Australia won by 111 runs | |||||
Feb 15 - Sun | GMT 3.0 | Seddon Park | Hamilton | ||
South Africa vs Zimbabwe, 3rd Match, Pool B | |||||
Score:339/4(50 ov) vs 277(48.2) Result:SA-win by 62 runs | |||||
Do | India vs Pakistan, 4th Match, Pool B | GMT 3.30 | Adelaide Oval | Adelaide | |
300/7(50 ov) vs 224(47 ov) Result: India win by 76 runs | |||||
Feb 16 - Mon | Ireland vs West Indies, 5th Match, Pool B | GMT 22.00 | Saxton Oval | Nelson | |
307/6 vs 304/7(50 ov) Result : Ireland win by 4 wicked | |||||
Feb 17 - Tue | New Zealand vs Scotland, 6th Match, Pool A | GMT 22.00 | University Oval | Dunedin | |
score: 146/7(24.5 ov) vs 142(36.2) Result : NZ-Win by 3 wicked | |||||
Feb 18 - Wed | Bangladesh vs Afghanistan, 7th Match, Pool A | GMT 3.30 | Manuka Oval | Canberra | |
Score 267(50 ov) vs 162(42.5 ov) Result :Bangladesh win by 105 runs | |||||
Feb 19 - Thu | United Arab Emirates vs Zimbabwe, 8th Match, Pool B | GMT 22.00 | Saxton Oval | Nelson | |
286/7(50 ov) vs 287/6 Result;Zimbabwe win by 4 wicked. | |||||
Feb 20 - Fri | New Zealand vs England, 9th Match, Pool A | GMT 1.00 | Westpac Stadium | Wellington | |
124/2 vs 123/(33.3 ov) Result:NZ win by 8 wicked | |||||
Feb 21 - Sat | GMT 22.00 | Hagley Oval | Christchurch | ||
|
|||||
160 (39 ov)vs 310/6(50 ov) West Indies win by 150 runs | |||||
DO | Australia vs Bangladesh, 11th Match, Pool A | GMT 3.30 | Brisbane Cricket Ground | Brisbane | |
Abandoned due to Rain.Point divided 1/1 | |||||
Feb 22 - Sun | GMT 22.00 | University Oval | Dunedin | ||
Afghanistan vs Sri Lanka, 12th Match, Pool A | |||||
232(49.4 ov) vs 236/6(48.2 ov) Result: Sri Lanka win by 4 wiked. | |||||
DO | India vs South Africa, 13th Match, Pool B | GMT 3.30 | Melbourne Cricket Ground | Melbourne | |
307/7(50 ov) vs 177 (40.2 ov) Result:India win by 130 runs. | |||||
Feb 23 - Mon | England vs Scotland, 14th Match, Pool A | GMT 22.00 | Hagley Oval | Christchurch | |
303/8(50 ov) vs 184(42.2 ov) Result:England win by 119 runs. | |||||
Feb 24 - Tue | West Indies vs Zimbabwe, 15th Match, Pool B | GMT 3.30 | Manuka Oval | Canberra | |
372/2(50 ov) vs 289(44.3 ov) Result: West Indies win by 83 runs. | |||||
Feb 25 - Wed | Ireland vs United Arab Emirates, 16th Match, Pool B | GMT 3.30 | Brisbane Cricket Ground | Brisbane | |
279/8 (49.2 ov) vs 278/8(50.0 ov). | |||||
Feb 26 - Thu | GMT 22.00 | University Oval | Dunedin | ||
Afghanistan vs Scotland, 17th Match, Pool A | |||||
211/9 vs 210 Result: Afghanistan win by 1 wicket | |||||
DO | Bangladesh vs Sri Lanka, 18th Match, Pool A | GMT 3.30 | Melbourne Cricket Ground | Melbourne | |
240 all out vs 332/1 (50 ov) Result Sri-Lanka win by 92 runs. | |||||
Feb 27 - Fri | South Africa vs West Indies, 19th Match, Pool B | GMT 3.30 | Sydney Cricket Ground | Sydney | |
408/5(50 ov) vs 151(33.1 ov) SA Win by 257 runs. | |||||
Feb 28 - Sat | GMT 6.30 | W.A.C.A. Ground | Perth | ||
India vs United Arab Emirates, 20th Match, Pool B | |||||
103/1 vs 102(31.3 ov) India win by 9 wicket | |||||
DO | New Zealand vs Australia, 21st Match, Pool A | GMT 1.00 | Eden Park | Auckland | |
152/9 vs 151all out NZ Win by 1 wicket. | |||||
Mar 01 - Sun | GMT 22.00 | Westpac Stadium | Wellington | ||
England vs Sri Lanka, 22nd Match, Pool A | |||||
309/6(50 ov) vs 312/1.Result: Sri Lanka win by 9 wicket. | |||||
DO | Pakistan vs Zimbabwe, 23rd Match, Pool B | GMT 3.30 | Brisbane Cricket Ground | Brisbane | |
235/7(50 ov) vs 215 all out Pakistan win by 20 runs. | |||||
Mar 03 - Tue | Ireland vs South Africa, 24th Match, Pool B | GMT 3.30 | Manuka Oval | Canberra | |
210(45.0 ov) vs 411/4(50.0 0v) ENG Won by 201 runs. | |||||
Mar 04 - Wed | Pakistan vs United Arab Emirates, 25th Match, Pool B | GMT 1.00 | McLean Park | Napier | |
339/6(50.0) vs 210/6 (50.0) PAK Won by 129 runs. | |||||
DO | Australia vs Afghanistan, 26th Match, Pool A | GMT 6.30 | W.A.C.A. Ground | Perth | |
417/6(50.0) vs 142(37.3) AUS Won by 275 runs. | |||||
Mar 05 - Thu | Bangladesh vs Scotland, 27th Match, Pool A | GMT 22.00 | Saxton Oval | Nelson | |
322/4(48.1) vs 318/8(50.0) BAN Won by 6 wicket. | |||||
Mar 06 - Fri | India vs West Indies, 28th Match, Pool B | GMT 6.30 | W.A.C.A. Ground | Perth | |
185/6(39.1ov) vs 182(44.2ov)India won by 4 wicket. | |||||
Mar 07 - Sat | GMT 1.00 | Eden Park | Auckland | ||
|
|||||
Pakistan won by 29 runs.(D/L.method) PAK 222 (46.4/47 ov) vs SA 202(33.3/47 ov Target 232) | |||||
DO | Ireland vs Zimbabwe, 30th Match, Pool B | GMT 3.30 | Bellerive Oval | Hobart | |
331/8(50.ov) vs 326.IRE Won by 5 runs. | |||||
Mar 08 - Sun | GMT 22.00 | McLean Park | Napier | ||
New Zealand vs Afghanistan, 31st Match, Pool A | |||||
188/4 vs 186. New Zealand won by 6 wicket. | |||||
Australia vs Sri Lanka, 32nd Match, Pool A | GMT 3.30 | Sydney Cricket Ground | Sydney | ||
376/9(50 ov) vs 312(46.2 ov) Australia won by 62 run. | |||||
Mar 09 - Mon | England vs Bangladesh, 33rd Match, Pool A | GMT 3.30 | Adelaide Oval | Adelaide | |
260(48.3 ov) vs 275/7 (50.0 ov) Bangladesh won by 15 runs. | |||||
Mar 10 - Tue | India vs Ireland, 34th Match, Pool B | GMT 1.00 | Seddon Park | Hamilton | |
260/2(36.5 ov) vs 259 INDIA Win by 8 wicket. | |||||
Mar 11 - Wed | Sri Lanka vs Scotland, 35th Match, Pool A | GMT 3.30 | Bellerive Oval | Hobart | |
363/9 (50.0 ov) vs 215(43.1 ov) SriLanka won by 148 runs. | |||||
Mar 12 - Thu | GMT 1.00 | Westpac Stadium | Wellington | ||
South Africa vs United Arab Emirates,36th Match,Pool B | |||||
341/6(50.0 ov) vs 195(47.3ov) SA won by 146 runs. | |||||
Mar 13 - Fri | GMT 1.00 | Seddon Park | Hamilton | ||
New Zealand vs Bangladesh, 37th Match, Pool A | |||||
290/7(48.5ov) vs 288/7(50.0 ov) NZ won by 3 wicket. | |||||
DO | Afghanistan vs England, 38th Match, Pool A | GMT 3.30 | Sydney Cricket Ground | Sydney | |
111 vs 101/2 (target 25 ov 101) D/L Method.England won by 8 wicket. | |||||
Mar 14 - Sat | GMT 1.00 | Eden Park | Auckland | ||
India vs Zimbabwe, 39th Match, Pool B | |||||
288/4(48.4 ov) vs 287(48.5 ov) India won by 6 wicket. | |||||
Australia vs Scotland, 40th Match, Pool A | GMT 3.30 | Bellerive Oval | Hobart | ||
DO | 133/3(15.2ov) vs 130(25.4ov) Australia won by 7 wicket. | ||||
Mar 15 - Sun | GMT 22.00 | McLean Park | Napier | ||
West Indies vs United Arab Emirates, 41st Match,Pool B | |||||
176/4(30.3ov) vs 175(47.4ov) West Indies won by 6 wicket. | |||||
DO | Ireland vs Pakistan, 42nd Match, Pool B | GMT 3.30 | Adelaide Oval | Adelaide | |
|
|||||
See Point Table After 1st Round | |||||
Quarter Final , Knockouts |
|||||
March 18th 2015 | Sri Lanka vs South Africa,1st quarter final. 133(37.2ov) vs 134/1(18.0ov) SA won by 9 wicket and 192 balls. |
Local-14.30 | Sydney Cricket Ground, | Sydney | |
March 19th 2015 | Bangladesh vs India 2nd quarter final. 193/10(45.0ov) vs 302/6(50.0ov) India won by 109 runs. |
Local-14.00 | Melbourne Cricket Ground | Melbourn | |
March 20th 2015 | Australia vs Pakistan 3rd quarter final. 214/4(33.5ov) vs 213(48.5ov) Australia won by 6 wicket. |
Local-14.00 | Adelaide Oval | Adelaide Wellington | |
March 21st 2015 | New Zealand vs West Indies 4th quarter final. | Local-14.00 | Wellington Regional Stadium | ||
393(50.0ov) vs 250(30.3ov) NZ Won by 143 runs.Guptil 237* | |||||
Semi Final , Knockouts | |||||
March 24th 2015 | SOUTH AFRICA vs NEW ZEALAND | Local-14.00 | Eden Park, | Aucland | |
281/5(43.0ov)299/6(42.5ov) NZ Won by 4 wicket ( D/L Method ). | |||||
March 26th 2015 | INDIA vs AUSTRALIA | Local-14.30 | Sydney Cricket Ground, | Sydney | |
233(46.5ov) vs 328/7(50.0ov) Australia won by 95 runs. | |||||
Final | |||||
March 29th 2015 | NEW ZEALAND vs AUSTRALIA | Local-14.30 | Melbourne Cricket Ground | Melbourne | |
NZ 183/10(45.0ov) vs AU 186/3(33.1ov) Australia won by 7 wickets. | |||||
See Final Match Details here |
Subscribe to:
Posts (Atom)