Hello and welcome to the Final of
the ICC Cricket World Cup between New Zealand and Australia
CWC head-to-head
New Zealand V Australia
Previous Total Meeting 9
time- Australia won 6 matches New Zealand won 3 Matches
No results / draws: 0
Match Details
Format: ODI
Venue: Melbourne Cricket Ground,
Melbourne
Match starts at 14:30 Local (03:30
GMT)
New Zealand Squad
Brendon McCullum C
Trent Boult
Grant Elliot
Tom Latham
Martin Guptill
Mitchell McClenaghan
Nathan McCullum
Kyle Mills
Daniel Vettori
Kane Williamson
Corey Anderson
Tim Southee
Luke Ronchi W
Ross Taylor
Matt Henry
Australia Squad
Michael Clarke C
George Bailey
Pat Cummins
Xavier Doherty
James Faulkner
Aaron Finch
W Brad Haddin
Josh Hazlewood
Mitchell Johnson
Mitchell Marsh
Glenn Maxwell
Steve Smith
Mitchell Starc
David Warner
Shane Watson
NEW ZEALAND 183 ALL OUT 45 OVERS VS AUSTRALIA 186/3 (33.1ov) Australia won by 7 wickets.
SCORE CARD | ||||||
New Zealand Innings(Run Rate: 4.06) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
Martin Guptill b Glenn Maxwell | 15 | 34 | 44.11 | 1 | 0 | |
Brendon McCullum b Mitchell Starc | 0 | 3 | 0 | 0 | 0 | |
Kane Williamson c & b Mitchell Johnson | 12 | 33 | 36.36 | 1 | 0 | |
Ross Taylor c Brad Haddin b James Faulkner | 40 | 72 | 55.55 | 2 | 0 | |
Grant Elliot c Brad Haddin b James Faulkner | 83 | 82 | 101.21 | 7 | 1 | |
Corey Anderson b James Faulkner | 0 | 2 | 0 | 0 | 0 | |
Luke Ronchi c Michael Clarke b Mitchell Starc | 0 | 4 | 0 | 0 | 0 | |
Daniel Vettori b Mitchell Johnson | 9 | 21 | 42.85 | 1 | 0 | |
Tim Southee run out (Glenn Maxwell) | 11 | 11 | 100 | 0 | 0 | |
Matt Henry c Mitchell Starc b Mitchell Johnson | 0 | 7 | 0 | 0 | 0 | |
Trent Boult NOT OUT | 0 | 1 | 0 | 0 | 0 | |
Extras | (w 6, lb 7) 13 | |||||
Total | (All out; 45 overs) 183 | |||||
Bowling Figure | Bowler | O | R | W | Econ | |
Mitchell Starc | 8 | 20 | 2 | 2.5 | ||
Josh Hazlewood | 8 | 30 | 0 | 3.75 | ||
Mitchell Johnson | 9 | 30 | 3 | 3.33 | ||
Glenn Maxwell | 7 | 37 | 1 | 5.28 | ||
James Faulkner | 9 | 36 | 3 | 4 | ||
Shane Watson | 4 | 23 | 0 | 5.75 | ||
Australia Innings (Run Rate: 5.60) | ||||||
Batsmen | Runs | Balls | SR | 4s | 6s | |
David Warner c Grant Elliot b Matt Henry | 45 | 46 | 97.82 | 7 | 0 | |
Aaron Finch c & b Trent Boult | 0 | 5 | 0 | 0 | 0 | |
Steve Smith NOT OUT | 56 | 71 | 78.87 | 3 | 1 | |
Michael Clarke b Matt Henry | 74 | 72 | 102.77 | 10 | 0 | |
Shane Watson NOT OUT | 2 | 5 | 40 | 0 | 0 | |
Extras | (w 6, lb 3) 9 | |||||
Total | (3 wickets; 33.1 overs) 186 | |||||
Did not bat | Glenn Maxwell , James Faulkner , Brad Haddin , Mitchell Johnson , Mitchell Starc , Josh Hazlewood | |||||
Bowling Figure | Bowler | O | R | W | Econ | |
Tim Southee | 8 | 65 | 0 | 8.12 | ||
Trent Boult | 10 | 40 | 1 | 4 | ||
Daniel Vettori | 5 | 25 | 0 | 5 | ||
Matt Henry | 9.1 | 46 | 2 | 5.01 | ||
Corey Anderson | 1 | 7 | 0 | 7 | ||
ICC CWC 2015 Stats | |||
Top Run Scorer | Country | Run | |
1 | Martin Guptil | New Zealand | 547 |
2 | K Sangakkara | Sri Lanka | 541 |
3 | A d Villiers | South Africa | 482 |
4 | B Taylor | Zimbabwe | 433 |
5 | S Dhawan | India | 412 |
Highest Individual Score | |||
1 | Martin Guptil | New Zealand | 237* |
2 | C Gayle | West Indies | 215 |
3 | D Warner | Australia | 178 |
4 | A d Villiers | South Africa | 162* |
5 | T Dilshan | Sri Lanka | 161* |
Best Bowling Figures | |||
1 | Tim Southee | New Zealand | 33/7 |
2 | M Starc | Australia | 28/6 |
3 | T Boult | New Zealand | 27/5 |
4 | M Marsh | Australia | 33/5 |
5 | I Tahir | South Africa | 45/5 |
Top Wicket Taker | |||
1 | Mitchell Starc | Australia | 22 |
2 | T Boult | New Zealand | 22 |
3 | U Yadav | India | 18 |
4 | M Morkel | South Africa | 17 |
5 | M Shami | India | 17 |
No comments:
Post a Comment