Thursday, December 25, 2014

Cricket World Cup All-time Performance Top Stories

 SOCHIN TENDULKER and RICKY PONTING












Run-Scorer of ICC Cricket World Cup All-time History







Leading run-scorers
Player           M      RUNS        AVG        S/R            4s            6s
Sachin Tendulkar 45 2278 56.95 88.98 241 27
Ricky Ponting 46 1743 45.86 79.95 145 31
Brian Lara 34 1225 42.24 86.26 124 17
Sanath Jayasuriya 38 1165 34.26 90.66 120 27
Jacques Kallis 36 1148 74.4 74.4 86 13
Adam Gilchrist 31 1085 36.16 98.01 141 19
Javed Miandad 33 1083 43.32 68.02 72 3
Stephen Fleming 33 1075 35.83 76.89 135 11
Herschelle Gibbs 25 1067 56.15 87.38 106 28
Aravinda De Silva 35 1064 36.68 86.57 107 15
Vivian Richards 23 1013 63.31 85.05 84 22
Sourav Ganguly 21 1006 55.88 77.5 79 25
Mark Waugh 22 1004 52.84 83.73 86 11
Kumar Sangakkara 30 991 45.04 78.71 90 7
Matthew Hayden 22 987 51.94 92.93 106 23
Steve Waugh 33 978 48.9 81.02 73 13
Mahela Jayawardena 33 975 37.5 87.67 90 11
Shivnarine Chanderpaul 31 970 40.41 62.09 82 13
Arjuna Ranatunga 30 969 46.14 80.28 99 7
Saeed Anwar 21 915 53.82 79.08 90 6








McGrath






Best Bowling of ICC Cricket World Cup All-time History







Best Bowling
Player OPP    OVERS     WKTS    RUNS MAIDENS         E/R 
Glenn McGrath NAM 7 7 15 4 2.14
Andrew Bichel ENG 10 7 20 0 2.85
Winston Davis AUS 10.3 7 51 0 7.28
Gary Gilmour ENG 12 6 14 6 2.33
Shane Bond AUS 10 6 23 2 3.83
Ashish Nehra ENG 10 6 23 2 3.83
Chaminda Vaas BAN 9.1 6 25 2 4.16
Kemar Roach NED 8.3 6 27 0 4.5
Lasith Malinga KEN 7.4 6 38 0 6.33
Ken Macleay IND 11.5 6 39 3 6.5
Glenn McGrath WI 8.4 5 14 3 2.8
Shahid Afridi KEN 8 5 16 3 3.2
Andrew Hall ENG 10 5 18 2 3.6
Lance Klusener KEN 8.3 5 21 3 4.2
Paul Strang KEN 9.4 5 21 1 4.2
Alan Hurst CAN 10 5 21 3 4.2
Shahid Afridi CAN 10 5 23 0 4.6
Collins Obuya SL 10 5 24 0 4.8
Richard Hadlee SL 10.1 5 25 4 5
Austin Codrington BAN 9 5 27 3 5.4













sourov gaunguly






All-time Statistics of ICC World cup Highest Scorer
Highest individual scores
Player OPP     RUNS    BALLS       S/R               4s             6s
Gary Kirsten UAE        188* 159 118.23 13 4
Sourav Ganguly SL 183 158 115.82 17 7
Vivian Richards SL 181 125 144.8 16 7
Kapil Dev ZIM        175* 138 126.81 16 6
Virender Sehwag BAN 175 140 125 14 5
Craig Wishart NAM        172* 151 113.9 18 3
Glenn Turner EA        171* 201 85.07 16 2
Andrew Hudson NED 161 132 121.97 13 4
Imran Nazir ZIM 160 121 132.23 14 8
Matthew Hayden WI 158 143 110.49 14 4
Andrew Strauss IND 158 145 108.96 18 1
Sachin Tendulkar NAM 152 151 100.66 18 0
Adam Gilchrist SL 149 104 143.26 13 8
AB de Villiers WI 146 130 112.3 12 5
Aravinda De Silva KEN 145 115 126.08 14 5
Rahul Dravid SL 145 129 112.4 17 1
Tillakaratne Dilshan ZIM 144 131 109.92 16 1
Andrew Symonds PAK        143* 125 114.4 18 2
Herschelle Gibbs NZ 143 141 101.41 19 3
David Houghton NZ 142 137 103.65 13 6





































































































































No comments: