Day,Date and Time | Stadium | Team | VS | Team |
|||
Saturday 28 June- 2014 | Estadio Mineirao | Brazil | VS | Chile | |||
13:00 Local time | Belo Horizonte | Full Time (1-1) Brazil win by penalties (3-2) | |||||
Change to your time | |||||||
28 Jun 2014 - 17:00 Local time | Estadio do Maracana | Colombia | VS | Uruguay | |||
Change your time | Rio De Janeiro | Colombia win (2-0) | |||||
Sunday 29 June 2014 | Estadio Castelao | Netherlands | VS | Mexico | |||
13:00 Local time | Fortaleza | Netherlands win (2-1) | |||||
29 Jun 2014 - 17:00 Local time | Arena Pernambuco | Costa Rica | VS | Greece | |||
Recife | Full Time(1-1) | ||||||
Costarica win on penalties (5-3) | |||||||
Monday 30 June | Estadio Nacional | France | VS | Nigeria | |||
Change to your time | Brasilia | France win (2-0) full time | |||||
13:00 Local time | |||||||
30 Jun 2014 - 17:00 Local time | Estadio Beira-Rio | Germany | VS | Algeria | |||
Porto Alegre | Germany win after extra time (2-1) | ||||||
Tuesday 01 July 2014 | Arena de Sao Paulo | Argentina | VS | Switzerland | |||
13:00 Local time | Sao Paulo | Argentina win after extra time (1-0) | |||||
Change to your time | |||||||
01 Jul 2014 - 17:00 Local time | Arena Fonte Nova | Belgium | VS | USA | |||
Salvador | Belgium win after extra time (2-1) | ||||||
Saturday, June 28, 2014
Second Round Fixture World Cup Brazil-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment