Day,Date and Time | Stadium | Team | VS | Team |
|||
Saturday 28 June- 2014 | Estadio Mineirao | Brazil | VS | Chile | |||
13:00 Local time | Belo Horizonte | Full Time (1-1) Brazil win by penalties (3-2) | |||||
Change to your time | |||||||
28 Jun 2014 - 17:00 Local time | Estadio do Maracana | Colombia | VS | Uruguay | |||
Change your time | Rio De Janeiro | Colombia win (2-0) | |||||
Sunday 29 June 2014 | Estadio Castelao | Netherlands | VS | Mexico | |||
13:00 Local time | Fortaleza | Netherlands win (2-1) | |||||
29 Jun 2014 - 17:00 Local time | Arena Pernambuco | Costa Rica | VS | Greece | |||
Recife | Full Time(1-1) | ||||||
Costarica win on penalties (5-3) | |||||||
Monday 30 June | Estadio Nacional | France | VS | Nigeria | |||
Change to your time | Brasilia | France win (2-0) full time | |||||
13:00 Local time | |||||||
30 Jun 2014 - 17:00 Local time | Estadio Beira-Rio | Germany | VS | Algeria | |||
Porto Alegre | Germany win after extra time (2-1) | ||||||
Tuesday 01 July 2014 | Arena de Sao Paulo | Argentina | VS | Switzerland | |||
13:00 Local time | Sao Paulo | Argentina win after extra time (1-0) | |||||
Change to your time | |||||||
01 Jul 2014 - 17:00 Local time | Arena Fonte Nova | Belgium | VS | USA | |||
Salvador | Belgium win after extra time (2-1) | ||||||
Saturday, June 28, 2014
Second Round Fixture World Cup Brazil-2014
Friday, June 27, 2014
Group Stage Point Table FIFA World Cup Brazil 2014
Point Table | ||||||
Group-A | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
Brazil | 3 | 2 | 1 | 0 | 7--2 | 7 |
Maxico | 3 | 2 | 1 | 0 | 4--1 | 7 |
Croasia | 3 | 1 | 0 | 2 | 6--6 | 3 |
Camerun | 3 | 0 | 0 | 3 | 1--9 | 0 |
Group-B | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
Netherland | 3 | 3 | 0 | 0 | 10--3 | 9 |
Chily | 3 | 2 | 0 | 1 | 5--3 | 6 |
Spain | 3 | 1 | 0 | 2 | 4--7 | 3 |
Australia | 3 | 0 | 0 | 3 | 3--9 | 0 |
Group-C | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
Colambia | 3 | 3 | 0 | 0 | 9--2 | 9 |
Grees | 3 | 1 | 1 | 1 | 2--4 | 4 |
Ivoricost | 3 | 1 | 0 | 2 | 4--5 | 3 |
Japan | 3 | 0 | 1 | 2 | 2--6 | 1 |
Group-D | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
Costarica | 3 | 2 | 1 | 0 | 4--1 | 7 |
Uruguea | 3 | 2 | 0 | 1 | 4--4 | 6 |
Itlay | 3 | 1 | 0 | 2 | 2--3 | 3 |
England | 3 | 0 | 1 | 2 | 2--4 | 1 |
Group-E | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
France | 3 | 2 | 1 | 0 | 8--2 | 7 |
Swizerland | 3 | 2 | 0 | 1 | 7--6 | 6 |
Equidor | 3 | 1 | 1 | 1 | 3--3 | 4 |
Haduras | 3 | 0 | 0 | 3 | 1--8 | 0 |
Group-F | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
Argentina | 3 | 3 | 0 | 0 | 6--3 | 9 |
Nigeria | 3 | 1 | 1 | 1 | 3--3 | 4 |
Bosnia | 1 | 0 | 2 | 2--3 | 3 | |
Iran | 3 | 0 | 1 | 2 | 0--3 | 1 |
Group-G | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
Germany | 3 | 2 | 1 | 0 | 8--3 | 7 |
USA | 3 | 1 | 1 | 1 | 4--3 | 4 |
Ghana | 3 | 1 | 1 | 1 | 3--4 | 4 |
Portugal | 3 | 0 | 1 | 2 | 5--6 | 1 |
Group-H | ||||||
Team | Match | won | Drow | Lost | Goal | Point |
Belgium | 3 | 3 | 0 | 0 | 5--2 | 9 |
Algeria | 3 | 1 | 1 | 1 | 6--5 | 4 |
Russia | 3 | 0 | 2 | 1 | 2--3 | 2 |
South Koria | 3 | 0 | 1 | 2 | 3--6 | 1 |
Friday, June 6, 2014
Best Goalkeepers in the World
No | Goalkeepers | Countries | Clubs | Age | |||||||
1. | Manuel Neuer | Germany | Bayern Munich | 28 | |||||||
2. | Gianluigi Buffon | Italy | Juventus | 36 | |||||||
3. | Thibaut Courtois | Belgium | Atletico Madrid | 22 | |||||||
4. | Iker Casillas | Spain | Real Madrid | 21 | |||||||
5. | Salvatore Sirigu | Italy | Barcelona | 25 | |||||||
6. | Hugo Lloris | France | Tottenham Hotspur | 27 | |||||||
7. | David de Gea | Spain | Manchester United | 23 | |||||||
8. | Tim Howard | USA | Manchester United | 35 | |||||||
9. | Joe Hart | England | Manchester City | 27 | |||||||
10. | Julio Cesar | Brazil | Queens Park Rangers | 34 | |||||||
11. | Samir Handanovic | Slovenia | Inter Milan | 28 | |||||||
12. | Victor Valdes | Spain | Barcelona | 29 | |||||||
13 , | Petr Cech | Czech Republic | Chelsea | 28 |
Subscribe to:
Posts (Atom)