Semi-finals | |||||
Tuesday 08 July | |||||
Change to your time | |||||
08 Jul 2014 - 17:00 Local time | |||||
Estadio Mineirao | |||||
Belo Horizonte | |||||
BRAZIL (1) VS | GERMANY (7) | ||||
Wednesday 09 July | |||||
Change to your time | |||||
09 Jul 2014 - 17:00 Local time | |||||
Semi-finals | |||||
Arena de Sao Paulo | |||||
Sao Paulo | |||||
ARGENTINA 0(4) VS | NETHERLAND 0(2) |
||||
Argentina win on Penalties | |||||
Play-off for third place | |||||
Saturday 12 July | |||||
Change to your time | |||||
12 Jul 2014 - 17:00 Local time | |||||
Estadio Nacional | |||||
Brasilia | |||||
BRAZIL (0) VS | NETHER LAND (3) | ||||
17:00 | |||||
Final | |||||
Sunday 13 July | |||||
Change to your time | |||||
13 Jul 2014 - 16:00 Local time | |||||
Estadio do Maracana | |||||
Rio De Janeiro | |||||
GERMANY (1) VS | ARGENTINA (0) | ||||
Germany win after extra time | |||||
Squad Lists | |||||
Brazil |
Germany |
||||
1 | |||||
1.JEFFERSON | NEUER | ||||
(GK) | (GK) | ||||
2 | |||||
2.DANI ALVES | GROßKREUTZ | ||||
3 | |||||
3.T SILVA | GINTER | ||||
4 | |||||
4.DAVID LUIZ | HÖWEDES | ||||
5 | |||||
5.FERNANDINHO | HUMMELS | ||||
6 | |||||
6.MARCELO | KHEDIRA | ||||
7 | |||||
7.HULK | SCHWEINSTEIGER | ||||
8 | |||||
8.PAULINHO | ÖZIL | ||||
9 | |||||
9.FRED | SCHÜRRLE | ||||
10 | |||||
10.NEYMAR JR | PODOLSKI | ||||
11 | |||||
11.OSCAR | KLOSE | ||||
12 | |||||
12.JULIO CESAR | ZIELER | ||||
(GK) | (GK) | ||||
13 | |||||
13.DANTE | MÜLLER | ||||
14 | |||||
14.MAXWELL | DRAXLER | ||||
15 | |||||
15.HENRIQUE | DURM | ||||
16 | |||||
16.RAMIRES | LAHM | ||||
17 | |||||
17.L GUSTAVO | MERTESACKER | ||||
18 | |||||
18.HERNANES | KROOS | ||||
19 | |||||
19.WILLIAN | GÖTZE | ||||
20 | |||||
20.BERNARD | BOATENG | ||||
21 | |||||
21 .JÔ | MUSTAFI | ||||
22 | |||||
22VICTOR | WEIDENFELLER | ||||
(GK) | (GK) | ||||
23 | |||||
23.MAICON | KRAMER | ||||
Coach | Coach | ||||
Luiz Felipe SCOLARI (BRA) | Joachim LOEW (GER) | ||||
Squad Lists | |||||
Netherlands |
Argentina |
||||
1 | |||||
1.CILLESSEN | ROMERO | ||||
(GK) | (GK) | ||||
2 | |||||
2.VLAAR | GARAY | ||||
3 | |||||
3.DE VRIJ | CAMPAGNARO | ||||
4 | |||||
4.MARTINS INDI | ZABALETA | ||||
5 | |||||
5.BLIND | GAGO | ||||
6 | |||||
6.DE JONG | BIGLIA | ||||
7 | |||||
7.JANMAAT | DI MARIA | ||||
8 | |||||
8.DE GUZMAN | PEREZ | ||||
9 | |||||
9.V. PERSIE | HIGUAIN | ||||
10 | |||||
10.SNEIJDER | MESSI | ||||
11 | |||||
11.ROBBEN | M. RODRIGUEZ | ||||
12 | |||||
12.VERHAEGH | ORION | ||||
(GK) | |||||
13 | |||||
13.VELTMAN | A. FERNANDEZ | ||||
14 | |||||
14.KONGOLO | MASCHERANO | ||||
15 | |||||
15.KUYT | DEMICHELIS | ||||
16 | |||||
16.CLASIE | ROJO | ||||
17 | |||||
17.LENS | F. FERNANDEZ | ||||
18 | |||||
18.FER | PALACIO | ||||
19 | |||||
19.HUNTELAAR | ALVAREZ | ||||
20 | |||||
20.WIJNALDUM | AGUERO | ||||
21 | |||||
21.MEMPHIS | ANDUJAR | ||||
(GK) | |||||
22 | |||||
22.VORM | LAVEZZI | ||||
(GK) | |||||
23 | |||||
23.KRUL | BASANTA | ||||
(GK) | |||||
Coach | Coach | ||||
Louis VAN GAAL (NED) | Alejandro SABELLA (ARG) | ||||
Winner : Germany Runners-Up : Argentina Third : Netherlands Fourth : Brazil Goal of the Final Match |
|||||
Gotze ( Germany 1:0 Argentina)AwardsMan of the Match: Gotze (Germany)Adidas Golden Ball Lionel Messi
The adidas Golden Ball was awarded to Argentina
captain Lionel Messi for his outstanding displays at Brazil 2014.
adidas
Golden Boot
James
RODRIGUEZ
Colombia
The adidas Golden Boot award goes to
the top goalscorer at the FIFA World Cup who at Brazil 2014 was Colombia's
James Rodriguez.
adidas Golden Glove
|
Monday, July 7, 2014
FIFA World Cup Semi-finals and Final Brazil-2014
Subscribe to:
Posts (Atom)